Philips Hue Infuse L Ceiling Lamp White and Color Black + Dimmer
Choose your smart light
Large
|
Black
|
Wireless dimmer
Choose your smart light
Size
Fixture color
Included by default
Advantages Philips Hue White and Color
Specifications
Product
Product number | 890248 | |
|---|---|---|
Manufacturer code | 915005997501 | |
Brand | Philips Hue | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Dimensions
Depth | 42,5 cm | |
|---|---|---|
Width | 42,5 cm | |
Height | 8,4 cm | |
Color | Black | |
Material | Metal | |
Weight | 3,8 kg |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
Adjustable remotely | ||
Controllable via remote control |
Properties
Dimmable | ||
|---|---|---|
Dimmable via | App, Wall switch | |
Light source power | 53 W | |
Number of lights included | 1 | |
Bridge required for WiFi connection | ||
Color light | Color and white | |
Light color (white) | Bright white, Daylight white, Warm white | |
Brightness (range) | 3700 lm | |
Color temperature | 6500 K |
Power supply
Power supply type | Via a different product | |
|---|---|---|
Energy label | No label |
Smart home
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Google Home, Homey, IFTTT, Matter, Samsung SmartThings, Works with Nest |
Product
Product number | 876977 | |
|---|---|---|
Manufacturer code | 929002398602 | |
Brand | Philips Hue | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Properties
Material | Plastic | |
|---|---|---|
Finish | Matte | |
Protocol | Zigbee | |
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Google Home, Homey, IFTTT, Matter, Samsung SmartThings, Works with Nest | |
Product family | Hue | |
Product line | Switch |