Philips 55PUS7608 (2023)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 934605 | |
|---|---|---|
Manufacturer code | 55PUS7608/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Standard | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 55 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Watch standard channels |
Pixel structure | RGB | |
|---|---|---|
Local dimming | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10+, HLG | |
Input lag | 20 ms | |
QLED |
Smart TV | ||
|---|---|---|
Smart platform | Philips New Operating System | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 3 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight |
Controls via app | ||
|---|---|---|
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x100mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 64 kWh | |
Energy consumption HDR per 1000h | 118 kWh |
Color | Black | |
|---|---|---|
Height | 71,2 cm | |
Width | 122,6 cm | |
Depth | 8,5 cm | |
Weight | 10,6 kg | |
Height including stand | 81 cm | |
Width including stand | 122,6 cm | |
Depth with stand | 26 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Total weight including stand | 10,7 kg | |
Year introduced | 2023 | |
Product line | PUS7608 |
anything for a smile
Screen size | 55 inches | |
|---|---|---|
Image quality | Standard | |
Smart platform | Philips New Operating System | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
According to our television expert
Small details on the screen are clearly visible with the 4K UHD resolution.
On the Philips smart platform, streaming apps are available that you can cast from your phone.
You can connect 3 different devices to the 3 HDMI inputs on the TV at the same time.
This TV doesn't have Ambilight, so it doesn't illuminate the wall behind the TV.
5 stars
6
4 stars
12
3 stars
3
2 stars
1
1 star
1
Sound quality
Image quality
Design
Not good, money gone. Bad reviews are filtered out by coolblue
Angelique
8 February 2024
Automatically translated from Nederlands
I can't download additional apps
Ahmad
5 October 2023
Automatically translated from Nederlands
Found it strange that a Ziggo certificate did not automatically mean downloading the Ziggogo app. But neatly solved by Coolblue technicians from the installation group, otherwise I would have exchanged it right away. However, after a few days, I am more than 100% satisfied, partly because of the installers who were patient, clear and also friendly. Of course, Philips no longer builds equipment in the Netherlands, but the name must still guarantee long-term use, since that Samdinges brand breaks down every 3 to 4 years! Yes and because of my age you have that first hand. Ok it feels good after a few days of use and still completely happy with the Coolblue installers,
Yvonne & Frans
3 June 2023
Automatically translated from Nederlands