Philips 77OLED908/12
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 934767 | |
|---|---|---|
Manufacturer code | 77OLED908/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Very good | |
|---|---|---|
Screen type | OLED | |
Screen size | 77 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Stream series and movies |
Pixel structure | WRGB | |
|---|---|---|
Local dimming | ||
Type local dimming | Self-emitting | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 16 ms | |
QLED |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Android | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Chromecast built in | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 7 | |
Continuous/nominal total output capacity (RMS) | 80 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight XL |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0, 2.1 | |
Number of Female HDMI type A 2.1 ports | 2 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 400x300mm | |
Including TV mount |
Energy label | G |
|---|
Color | Black | |
|---|---|---|
Height | 102,6 cm | |
Width | 171,2 cm | |
Depth | 5,8 cm | |
Weight | 38 kg | |
Height including stand | 31 cm | |
Width including stand | 171,2 cm | |
Depth with stand | 3,1 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 2 cm | |
Total weight including stand | 43,5 kg | |
Year introduced | 2023 | |
Product line | OLED908 |
anything for a smile
Screen size | 77 inches | |
|---|---|---|
Image quality | Very good | |
Smart platform | Android | |
Refresh rate | 100 Hz | |
Screen type | OLED | |
Sharpness | 4K (UHD) |
According to our television expert
You can watch lifelike images thanks to the 4K UHD resolution and P5 AI Perfect Picture image processing.
The built-in Bowers & Wilkins soundbar provides vivid audio.
With the 4 Ambilight sides, you can feel the atmosphere of the movie or game in the whole room.
The television doesn't have AirPlay, with which you can stream content from your mobile device to the TV.
What a difference after our 7 year old Philips. Much sharper, image pops, black is pitch black. Ambient has also improved so much
Henk
2 February 2024
Automatically translated from Nederlands
The image is fantastic
Karel
5 February 2024
Automatically translated from Nederlands
Beautiful image and clear magnifying glass. Nice sound and Google and is quick to use. And a big fan of Ambilight Philips. OLED +
Paul
25 February 2024
Automatically translated from Nederlands