Samsung 990 Pro 4TB NVMe SSD
Choose your solid state drive (SSD)
4 TB
|
No
Samsung 9100 Pro
Choose the faster SSD to transfer files more smoothly
Better model
Choose your solid state drive (SSD)
Total storage capacity
With heatsink
Specifications
Product
Product number | 935770 | |
|---|---|---|
Manufacturer code | MZ-V9P4T0BW | |
Brand | Samsung | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Storage properties
Total storage capacity | 4 TB | |
|---|---|---|
Type of SSD | M.2 NVMe (PCIe) | |
M.2 PCIe version | 4.0 | |
SSD-controller | Samsung | |
Memory type (SSD) | Multi Level Cell (MLC) |
Connection and compatibility
Formaat M.2 SSD | 22x80 | |
|---|---|---|
Compatible with product type | Consoles, Desktop, Laptop, Servers | |
Compatible with console model | PlayStation 5 | |
Included by default | Installation software, Manual | |
With heatsink |
General properties
Depth | 0,82 cm | |
|---|---|---|
Height | 2,43 cm | |
Width | 8 cm | |
Color | Black | |
Year introduced | 2023 |
Speed and performance
Cache memory | 4000 MB | |
|---|---|---|
Maximum read speed | 7450 MB/s | |
Maximum write speed | 6900 MB/s | |
Output operations per second (IOPS) | 1600000 | |
Input operations per second (IOPS) | 1550000 | |
Mean Time Between Failure (MTBF) | 1500000 hours |
Security and software
Data encryption | Hardware encryption, Software encryption |
|---|
Power usage
Average power consumption | 5,4 W | |
|---|---|---|
Maximum power consumption | 7,8 W | |
Stationary power consumption | 0,005 W | |
Energy-efficient | ||
Minimum temperature | 0 °C | |
Maximum temperature | 70 °C |