Pioneer DJ DDJ-FLX4 + Pioneer DJ HDJ-X5 Black + Pioneer DJ DM-50D Black
Choose your DJ controller
Pioneer DJ HDJ-X5 Black
|
Pioneer DJ DM-50D Black
Choose the better controller that you can use more music sources with
AlphaTheta DDJ-GRV6
Better model
Choose your DJ controller
Choose your DJ headphones
Choose your studio speakers
Specifications
Product
Product number | 921027 | |
|---|---|---|
Manufacturer code | DDJ-FLX4 | |
Brand | Pioneer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General
User (DJ controller) | Advanced, Beginner, Child | |
|---|---|---|
Compatible with operating system | Windows, iOS, macOS |
Music sources
Music sources | Laptop, USB, iPad, iPhone | |
|---|---|---|
Number of CD players | None | |
RekordBox support |
Mixer
Number of channels mixer | 2 | |
|---|---|---|
Equalizer per channel | Yes, 3-band | |
Kill function per EQ | ||
Gain control per channel | ||
Crossfader | ||
Adjustable curve crossfader | ||
Replaceable crossfader |
Player section
Jog wheel(s) | ||
|---|---|---|
Number of jog wheels | 2 | |
Touch-sensitive jog wheel(s) | ||
Pitch bend with buttons | ||
Pitch fader(s) | ||
Fader pitch range | 10%, 100% (wide), 6% | |
Sync button(s) | ||
Master tempo |
Effects, samples, loops, and drum pads
Effects | ||
|---|---|---|
Effects type (DJ) | Bit crush, Chorus, Compressor, Delay, Distortion, Dub echo, Echo, Filter, Flanger, Gate, Noise, None, Only through the software, Phaser, Pitch, Quantize, Retrigger, Reverb, Reverse, Scratch, Spiral, Sweep, Trans, Unison, White noise | |
Filters | ||
Filter curve | Band pass, High pass, Low pass | |
Filter type signal | Digital | |
Sampler | ||
Loop function | ||
Hot cues | ||
Number of hot cues | 8 | |
Number of drum pads | 8 | |
Velocity-sensitive drum pads | ||
Programmable drum pads | ||
Backlit drum pads |
Display
Built-in screen | ||
|---|---|---|
Touchscreen |
Audio connectors
XLR line connector | ||
|---|---|---|
Number of stereo RCA line outputs | 1 | |
Number of stereo RCA line inputs | 0 | |
Number of RCA phono connectors | 0 |
Headphone connectors
Headphone jack | ||
|---|---|---|
Number of headphone jacks | 1 |
USB and FireWire connections
FireWire |
|---|
Microphone connectors
Microphone connector | ||
|---|---|---|
Type of microphone connection | 6.3mm jack | |
Number of microphone connectors | 1 |
Audio interface
Audio interface type | Integrated | |
|---|---|---|
Sample frequencies | 44,1 Hz | |
Audio bit depth | 24 bps | |
Frequency response | 20000 Hz | |
Signal-to-noise ratio | 103 dB | |
ASIO support |
DJ software
Included audio software | Pioneer Rekordbox, Serato DJ Intro | |
|---|---|---|
Audio software included |
Power supply
Power supply type | Power grid |
|---|
Physical properties
Height | 6 cm | |
|---|---|---|
Width | 48 cm | |
Depth | 27 cm | |
Weight | 2,1 kg | |
Material | Plastic | |
Color | Black |
Intended for
Intended for | Consumers, DJs |
|---|
Product
Product number | 795783 | |
|---|---|---|
Manufacturer code | HDJ-X5-K | |
Brand | Pioneer | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Physical properties
Weight in grams | 269 g | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Built-in microphone | ||
Intended for | DJs |
Sound according to expert
Tested by expert | ||
|---|---|---|
Equalizer |
Sound
Sound reproduction | Stereo | |
|---|---|---|
Impedance | 32 O | |
Hi-Res audio | ||
Volume limit | ||
Active headphones | ||
Noise canceling |
Connection
Bluetooth |
|---|
Cable
Detachable cable | ||
|---|---|---|
Ribbon cable | ||
Coil cable | ||
Braided sleeve | ||
Remote in cable |
Quality
Sound quality according to customers | Good | |
|---|---|---|
Carrying comfort according to customers | Very good |
Resistance
Water-resistant |
|---|
Casing
Type of ear cushions | Over-ear | |
|---|---|---|
Types of design | Closed | |
Foldable | ||
Rotatable ear cups | ||
Ear cushion material | Leather (skai) | |
Remote control on ear cups |
Awards
Best tested |
|---|
Product
Product number | 897915 | |
|---|---|---|
Manufacturer code | DM-50D | |
Brand | Pioneer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Composition
Number of speakers | 2 | |
|---|---|---|
Speaker composition | 2 speakers |
General
Active speaker | ||
|---|---|---|
Speaker audio crossover | 2-way | |
Number of speaker units (per speaker) | 2 | |
Continuous/nominal total output capacity (RMS) | 25 W | |
Bass reflex port | ||
Placement of bass reflex port | Front |
Usage
Volume control speaker(s) | ||
|---|---|---|
Volume controls location | Front |
Equalizer
Equalizer |
|---|
Connectors
Headphone jack | ||
|---|---|---|
Number of stereo RCA line inputs | 1 | |
USB port |
Physical properties
Depth | 26 cm | |
|---|---|---|
Width | 18 cm | |
Height | 26 cm | |
Material | Wood |