AlphaTheta Omnis-Duo
Never available again
View alternatives in the sidebar
According to our DJ controller expert
Music sources | External players, Laptop, SD card, USB, USB hard drive, iPad, iPhone | |
|---|---|---|
Number of channels mixer | 2 | |
Effects | ||
Filters |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 944438 |
|---|---|
Manufacturer code | PYXJ |
Brand | AlphaTheta |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
User (DJ controller) | Advanced, Beginner, Child, Professional | |
|---|---|---|
Compatible with operating system | Android, Windows, iOS, macOS |
Music sources | External players, Laptop, SD card, USB, USB hard drive, iPad, iPhone | |
|---|---|---|
Number of CD players | None | |
RekordBox support |
Number of channels mixer | 2 | |
|---|---|---|
Equalizer per channel | Yes, 3-band | |
Kill function per EQ | ||
Gain control per channel | ||
Crossfader | ||
Adjustable curve crossfader | ||
Replaceable crossfader |
Jog wheel(s) | ||
|---|---|---|
Number of jog wheels | 2 | |
Touch-sensitive jog wheel(s) | ||
Pitch bend with buttons | ||
Pitch fader(s) | ||
Fader pitch range | 10%, 16%, 6% | |
Sync button(s) | ||
Master tempo |
Effects | ||
|---|---|---|
Effects type (DJ) | Echo, Filter, Flanger, Noise, Pitch, Quantize, Retrigger, Reverb, Reverse, Trans | |
Filters | ||
Filter curve | High pass, Low pass | |
Sampler | ||
Loop function | ||
Hot cues | ||
Number of hot cues | 8 | |
Number of drum pads | 8 | |
Velocity-sensitive drum pads | ||
Programmable drum pads | ||
Backlit drum pads |
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
XLR line connector | ||
|---|---|---|
Number of stereo RCA line outputs | 1 |
Headphone jack | ||
|---|---|---|
Number of headphone jacks | 2 |
FireWire |
|---|
Microphone connector | ||
|---|---|---|
Type of microphone connection | 6.3mm jack, XLR | |
Number of microphone connectors | 2 |
Audio interface type | Internal | |
|---|---|---|
Sample frequencies | 44,1 kHZ | |
Audio bit depth | 24 bps | |
Frequency response | 20000 Hz | |
Signal-to-noise ratio | 101 dB | |
ASIO support |
Audio software included |
|---|
Power supply type | Power grid, Rechargeable battery | |
|---|---|---|
Battery / battery voltage | 20 V | |
Battery technology | Lithium-ion | |
Battery/battery capacity | 3 Ah |
Height | 7 cm |
|---|---|
Width | 50 cm |
Depth | 31 cm |
Weight | 4,6 kg |
Material | Plastic |
Color | Blue |