Choose your drone
Controls with hand gestures and standard VR headset
Specifications
Product
Product number | 946802 | |
|---|---|---|
Manufacturer code | CP.FP.00000150.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Wet- en regelgeving
Drone course needed | ||
|---|---|---|
Open category | A1 | |
Cx label | C1 |
Usage
User level | Advanced | |
|---|---|---|
Maximum flight time | 23 min | |
Speed | 97,2 km/h | |
Flight mode | Course Lock, Hyperlapse, Point of Interest, QuickShot | |
Obstacle detection position | Bottom and back | |
Automatic obstacle detection | ||
Maximum flight distance | 13 km | |
Maximum wind speed resistance | 38,5 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | OcuSync | |
Maximum signal range | 10 km | |
Controllable via hand gestures |
Power supply
Power source | ||
|---|---|---|
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Number of batteries included | 1 | |
Type of battery | Specific battery | |
Battery/battery capacity | 2,15 Ah |
Image
Total number of megapixels | 12 MP | |
|---|---|---|
Viewing angle | 155 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 4K | |
Maximum fps in Ultra HD (4K) | 100 fps | |
Maximum fps in Full HD (1080p) | 120 fps | |
Photo file format | JPEG | |
Video file format | MP4, MPEG-4, MPEG-4 AVCHD (H.264) |
Physical properties
Foldable | ||
|---|---|---|
Depth | 6,4 cm | |
Width | 21,2 cm | |
Height | 18,5 cm | |
Weight | 377 g | |
Color | Gray | |
Material | Plastic | |
Memory card reader | ||
Expandable storage capacity up to | 512 GB | |
Memory card | MicroSD | |
Drone controller type | Motion controller |