Optoma ZH462
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 946900 | |
|---|---|---|
Manufacturer code | E9PD7M201EZ3 | |
Brand | Optoma | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 5000 ANSI lumen | |
Contrast ratio | 300000 | |
Throw ratio | 1,13 - 1,47 m | |
Recommended for use | Business use, Education, Home cinema | |
Recommended for type of room | Conference room, Large space, Living room | |
Smart function properties | ||
Projector size | Mini |
Image properties
HDR support | ||
|---|---|---|
Type of HDR | HDR10, HDR10+ | |
Minimum image size (diagonal) | 30 inches | |
Maximum image size (diagonal) | 300 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | DLP | |
3D | ||
3D technology | Active | |
DLP Link |
Properties for placement
Projection distance for 100-inch projection | 4 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 8 m | |
Keystone correction | ||
Keystone correction | Vertical | |
Vertical keystone degrees | 40 ° |
Light properties
Type of light source | Standard | |
|---|---|---|
Expected lifespan lamp (normal use) | 30000 hours | |
Replaceable lamp |
Noise level fan
Maximum noise level | 29 dB | |
|---|---|---|
Noise level (saving mode) | 27 dB |
Smart functionalities
Smart platform | Optoma smart platform | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Wireless connections
Built-in WiFi | ||
|---|---|---|
Bluetooth |
Wired and wireless connections
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | Standard USB-A, USB-C | |
USB function | Data transfer, Power source, Software updates | |
Number of USB ports | 1 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Physical properties
Weight | 1 kg | |
|---|---|---|
Height | 11 cm | |
Width | 27 cm | |
Depth | 21 cm | |
Color | White |
Other properties
Battery (power source) |
|---|