Apple iPad Pro (2024) Nano 13 inches 2TB WiFi + 5G Black
Choose your iPad:
Black
|
2 TB
|
5G and WiFi
|
13 inch
|
Nano
Choose the better iPad and use demanding programs more smoothly
Apple iPad Pro (2025)
Better model
Choose your iPad:
Black
|
2 TB
|
5G and WiFi
|
13 inch
|
Nano
Better model
According to our tablet expert
5 stars
6
4 stars
0
3 stars
0
2 stars
0
1 star
0
Completely meets the high expectations, it is a pleasure to work with. PS: The Coolblue delivery was perfect, a very nice lady on a beautiful cargo bike, compliment.
Tom
22 May 2024
Automatically translated from Dutch
More than meets expectations. Additionally, it feels wonderfully large without feeling bulky; quite the opposite. Pricey, but overall it seems worth it. Only used it for two weeks, so there is little to say about durability and battery life yet.
Sander Duin
15 April 2026
Automatically translated from Dutch
Current product
Retail price
€ 3.139,-€ 1.899,-
Retail price
€ 2.079,-€ 1.968,-
Retail price
€ 2.429,-€ 2.199,-
Retail price
€ 1.829,-€ 1.722,-
Retail price
€ 2.079,-€ 1.883,-
Excellent
Excellent
Excellent
Excellent
Excellent
2 TB
1 TB
1 TB
1 TB
1 TB
5G and WiFi
5G and WiFi
5G and WiFi
WiFi only
5G and WiFi
Large
Medium-sized
Large
Medium-sized
Medium-sized
Product number | 948928 | |
|---|---|---|
Manufacturer code | MWT13NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Large | |
|---|---|---|
Depth | 0,51 cm | |
Width | 21,55 cm | |
Height | 28,16 cm | |
Color | Black | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Business use, Movies, series, and gaming, School and business | |
Samsung Enterprise Edition |
Screen quality | Excellent | |
|---|---|---|
Screen size | 13 inches | |
Screen-to-body ratio | 85,38 % | |
Sharpness | Ultra Retina XDR | |
Resolution height | 2752 pixels | |
Resolution width | 2064 pixels | |
Pixel density | 264 ppi | |
Brightness | 1000 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Scratch resistant | ||
Panel type | Tandem OLED technology | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Anti-reflective coating, Apple ProMotion, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) | |
Refresh rate | 120 Hz | |
Anti-reflection type | Nano |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | 5G and WiFi | |
SIM card slot | ||
SIM card slot type | eSIM | |
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Specific Absorption Rate (SAR) category | To be announced |
Year introduced | 2024 | |
|---|---|---|
Introduction month | May | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPadOS 26 | |
Expected date of last security update | May 2029 |
Total storage capacity | 2 TB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 16 GB |
Speed class | Excellent | |
|---|---|---|
Processor | Apple M4 | |
Processor cores | Deca-Core (10) |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery/battery capacity | 8300 mAh | |
|---|---|---|
Suitable for fast charging |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |