Samsung LS27DG502EUXEN Odyssey G5
Never available again
View alternatives in the sidebar
Choose your monitor
27 inches - Quad HD - 180Hz - IPS
Choose your monitor
Coolblue Extended Warranty for your monitor
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 14,99
one-timeHow can I buy Extended Warranty?
Add your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 948955 | |
|---|---|---|
Manufacturer code | LS27DG502EUXEN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 2560x1440 | |
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 180 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Brightness | 350 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | Less than 17 million colors (less than 8-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 55,2 cm | |
|---|---|---|
Width | 61,3 cm | |
Depth | 26,35 cm | |
Weight | 6,4 kg | |
Color | Black | |
Including stand | ||
Material | Metal, Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Connectors and connections
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of Female RJ-45 ports | 0 | |
Suitable for daisy chaining | ||
USB-C dock |
Included
Included by default | DisplayPort cable, HDMI cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 26 W | |
Energy consumption per 1000h | 38 kWh | |
Annual energy consumption | 55,48 kWh | |
Annual energy costs | 22,19 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in Full HD |
|---|