Philips The Xtra 85PML9009 - QD Mini-LED (2024)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 949886 | |
|---|---|---|
Manufacturer code | 85PML9009/12 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | At your home |
Image quality | Excellent | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 85 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 144 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Watch sports optimally, Watch standard channels |
Quality viewing angle | Good | |
|---|---|---|
Local dimming | ||
Type local dimming | Mini LED | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 17 ms | |
QLED |
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | Titan OS | |
Not supported popular apps | KPN, Kijk | |
Bluetooth | ||
DLNA | ||
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 50 W | |
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
Number of Female HDMI type A 2.1 ports | 4 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Composite connector | ||
Network connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 600x400mm | |
Including TV mount |
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 154 kWh | |
Energy consumption HDR per 1000h | 387 kWh |
Color | Black | |
|---|---|---|
Height | 108,72 cm | |
Width | 189,38 cm | |
Depth | 8 cm | |
Weight | 49,43 kg | |
Height including stand | 110,01 cm | |
Width including stand | 189,38 cm | |
Depth with stand | 38,96 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Total weight including stand | 49,43 kg | |
Year introduced | 2024 | |
Product line | PML9008 |
anything for a smile
Screen size | 85 inches | |
|---|---|---|
Image quality | Excellent | |
Smart platform | Titan OS | |
Refresh rate | 100 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
According to our television expert
The QD Mini-LED technology allows you to watch images with full colors and a strong contrast.
Ambilight lights up your wall for an atmospheric viewing experience.
You can enjoy smooth images thanks to the 100Hz refresh rate and 144Hz with your gaming PC.
You can find a limited range of apps on the Titan OS smart platform.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Always had Philips televisions but this one surpasses everything. In one word great.
Huib
9 October 2024
Automatically translated from Nederlands