Wisberg WBDW44DS
Choose your dishwasher:
D energy label
|
Silver
Choose your dishwasher
Choose your color: Silver
- Be the first to know when this product is in stock
Choose your dishwasher:
D energy label
|
Silver
Choose your dishwasher
Choose your color: Silver
According to our dishwasher expert
Type of dishwasher | Freestanding | |
|---|---|---|
Energy label | D | |
Drying method | Ventilation drying method | |
Maximum noise level | 44 dB | |
Cutlery compartment type | Basket, Drawer | |
Build quality | Mid-range | |
Washing quality | Mid-range | |
Number of place settings | 14 |
5 stars
3
4 stars
2
3 stars
1
2 stars
0
1 star
0
We bought this one, and after a while, we discovered that the height of the second drawer was too low, meaning our plates wouldn't fit. The sprayer, which rotates under the glass rack, hits the plates. This prevents it from rotating fully, resulting in poor cleaning. At first, we thought this was only a problem with larger plates. After buying new plates, it turns out that even standard-size plates are too big. You can raise the drawer, but that means glasses taller than about 10 cm won't fit in the dishwasher. In short: I wouldn't recommend this one.
Vic
18 August 2025
Automatically translated from Dutch
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 59,99
one-timeAdd your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 950410 |
|---|---|
Manufacturer code | WQP12-7609S |
Brand | Wisberg |
Warranty | 3 years |
Processing of your defect | Via Coolblue |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Ventilation drying method | |
Maximum noise level | 44 dB | |
Color | Silver |
Height | 84,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 60 cm | |
Adjustable legs | ||
Detachable top | ||
Height without top | 81,5 cm | |
Weight | 47,3 kg |
Cutlery compartment type | Basket, Drawer | |
|---|---|---|
Detachable cutlery basket | ||
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 20 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Short, Standard | |
Brand-specific functions | Wisberg AdapTray, Wisberg TrayAdapt | |
Extra suitable for type of dishes | Half a load of dishes, Plastic containers |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 72 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 65 euros | |
Environmentally-friendly | Average | |
Energy consumption per cycle | 0,85 kWh | |
Annual energy consumption | 238 kWh | |
Annual energy costs | 71,4 euros | |
Water use per cycle | 10 l | |
Annual water use | 2800 l | |
Annual water costs | 3,92 euros | |
Eco cycle duration | 198 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Standard | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose |