Acer Connect Enduro M3 20GB
Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
According to our router expert
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AC1600 | |
Number of Ethernet ports | 1 | |
Type router | Mobile WiFi router | |
Number of stations | 1 | |
Maximum speed mobile internet | 2700 Mbit/s |
5 stars
2
4 stars
1
3 stars
0
2 stars
0
1 star
0
Easy to use, scanning capability for better connections, good speed. Good integration with the built-in SIMO service that has a reasonable range of subscription options with not too high pricing.
Wil
5 March 2025
Automatically translated from Dutch
Meets expectations
Chris J.B.
25 March 2025
Automatically translated from Dutch
Product number | 950569 | |
|---|---|---|
Manufacturer code | FF.G2DTA.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Type router | Mobile WiFi router | |
|---|---|---|
WiFi speed class | Basic | |
Usage situation | Internet everywhere | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless AX (WiFi 6) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AC1600 | |
2.4GHz band speed | 400 Mbit/s |
Network connector | ||
|---|---|---|
Number of Ethernet ports | 1 | |
PoE support | ||
USB port | ||
Type of USB port | USB-C | |
Number of USB ports | 1 |
Maximum speed mobile internet | 2700 Mbit/s | |
|---|---|---|
Automatically switches to 3G/4G | ||
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 8,3 cm | |
Height | 13,8 cm | |
Depth | 17,1 cm | |
Weight | 250 kg | |
Color | Blue | |
Material | Plastic |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery level indicator |