Samsung Galaxy Z Flip 6 512GB Silver 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Medium | |
Year introduced | 2024 | |
Screen size | 6,7 inches |
According to our mobile phone expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
The foldable Samsung Flip 6 is easy to use. I can easily carry it in my pocket when it is closed, but the battery life is disappointing.
I find the new Flip 6 easy to use. I set widgets on the outside screen. For example, I get a compact overview of my messages in WhatsApp or I can quickly set my alarms. I can also open certain apps, such as YouTube, without opening the Flip. Still, I notice that I prefer to open the Flip 6 when I'm actually going to use it.
Because the Flip 6 is a foldable smartphone, you will of course see a crease in the middle of the screen. You see and feel this fold, but it is not disturbing. When I close the Flip, there is little space between the two halves. When closed, the Flip 6 is very compact and I can easily take it with me in my pocket. When opened, it is actually just a normal smartphone and that is how you use it.
I found the battery life of the Flip 6 disappointing. Compared to many other smartphones, the battery is a lot smaller. I noticed this because I often have to charge the Flip 6 around dinner if I use it all day. With average use, the battery life is not too bad, but if I use the Flip 6 intensively, the battery drains faster.
Jeroen
12 July 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 251,-
one-time3-year Protection Plan with theft cover
€ 377,-
one-timeProtection Plan - Monthly cancelable
€ 10,45
per monthProtection Plan with theft cover - Monthly cancelable
€ 13,59
per monthProduct number | 950868 | |
|---|---|---|
Manufacturer code | SM-F741BZSHEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.1W/kg (C) |
Year introduced | 2024 | |
|---|---|---|
Introduction month | July | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | May 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Large | |
|---|---|---|
Height | 16,42 cm | |
Width | 7,19 cm | |
Depth | 0,69 cm | |
Weight | 187 g | |
Color | Silver | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Qualcomm Snapdragon 8 Gen3 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 10 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 85,7 % | |
Screen quality | Very good | |
Foldable | ||
Folding direction | Horizontal | |
Screen diagonal second screen | 3,4 inches | |
Refresh rate | 120 Hz | |
Pixel density | 425 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 15 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |