Lenovo ThinkPad P16v Gen 2 (Intel) - 21KX001DMH QWERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Edit small 3D models and large RAW video files with the Lenovo ThinkPad P16v Gen 2 (Intel) - 21KX001DMH 16-inch laptop workstation. Thanks to the Intel Core Ultra 7 processor, the 32GB DDR5 RAM, and the NVIDIA RTX 2000 Ada video card, you can smoothly work in Adobe Premiere Pro, AutoCAD, and Blender. The video card has 8GB VRAM, with which you can smoothly process textures and small 3D polygons. Additionally, you can process a 4K company video in about 15 minutes. Thanks to the large RAM, you can smoothly run multiple programs at the same time without slowing down. On the 16-inch screen, you have a good overview of your work and can open 2 windows side-by-side. You can also enjoy a longer battery life thanks to the AI chip and the special low power cores in the Core Ultra processor. The TPM 2.0 chip protects your files with an extra layer of security and keeps hackers out.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA RTX 2000 Ada | |
Recommended for use | Business use, Data science, Music production and DJing, Photo editing, Software development, Video editing | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 952276 |
|---|---|
Manufacturer code | 21KX001DMH |
Brand | Lenovo |
Warranty | 3 years |
Processing of your defect | Via Coolblue |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA RTX 2000 Ada | |
Touchscreen | ||
Recommended for use | Business use, Data science, Music production and DJing, Photo editing, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Basic | |
Screen quality: laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 155H | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor cores | Hexadeca-Core (16) | |
Processor code name | Meteor Lake | |
Clock speed | 2,5 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 11 |
Microsoft Copilot+ PC | No |
Maximum internal memory | 96 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card brand | NVIDIA | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Windows OS version | Windows 11 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,4 cm | |
Width | 36,5 cm | |
Depth | 26,2 cm | |
Weight | 2,22 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 7 hours | |
Power connector input type (female) | Other brand/product specific | |
Power charger | 170 W | |
Laptop wattage | 170 W |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Number of replaceable RAM slots | 2 |
|---|---|
Number of free RAM slots | 0 |
RAM expandable up to | 96 GB |
Number of replaceable storage slots | 2 |
Number of free storage slots | 1 |
Internal storage expandable up to | 4 TB |
Extra installed software |
|---|