Einhell TE-OS 18/230 Li Solo (without battery)
Never available again
View alternatives in the sidebar
Insure your sander
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my sander?
First, add your sander to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
€ 7,99
one-time3-year Protection Plan
€ 8,99
one-time
Specifications
Product
Product number | 956010 | |
|---|---|---|
Manufacturer code | 4460720 | |
Brand | Einhell | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties
Weight | 1,54 kg | |
|---|---|---|
Type of sander | Sheet sander | |
Palm grip sander | ||
Included by default | None | |
Grain size | K120, K60, K80 |
Sanding characteristics
Suitable for (sanders) | Ladders, Large flat parts, Walls, Wood floors | |
|---|---|---|
Connection for vacuum | ||
Type of dust extraction | Connection for vacuum , Dust bag/cup | |
Constant speed | ||
Variable speed (sanders) | ||
Sanding pad shape | Rectangle | |
Sandpaper attachment method | Clamp, Velcro | |
Sanding pads | Flat sanding pad | |
Clamp fastening sandpaper | ||
Sandpaper clamp width | 115 mm | |
Sandpaper clamp length | 280 mm | |
Velcro fastening sandpaper | ||
Sandpaper velcro width | 115 mm | |
Sandpaper velcro length | 230 mm | |
Vibration values | 6,6 m/s | |
Oscillation | Oscillating | |
Number of oscillations | 14000 - 22000 | |
Sanding circle diameter | 2,5 mm | |
Abrasive speed | Fast |
Power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Type of battery | Specific battery | |
Battery platform | Einhell Power-X-Change 18V | |
Battery included | ||
Battery / battery voltage | 18 V |