- Be the first to know when this product is in stock
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your dishwasher for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 89,99
one-timeAdd your dishwasher to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 957839 | |
|---|---|---|
Manufacturer code | SN43ES22CE | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Under-counter | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Best tested | ||
German awards |
Built-in niche height | 81,5 - 87,5 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 56 cm | |
Front panel |
Height | 81,5 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 57,3 cm | |
Detachable top | ||
Weight | 37,4 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Automatic, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Extra suitable for type of dishes | Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Speed class | Normal |
Controls via app | ||
|---|---|---|
Control dryer via app | Operate remotely, Read information via app | |
Start delay | ||
Automatic shut-off option | ||
Control panel language | English, German, Symbols |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 300 euros | |
Energy consumption per cycle | 0,54 kWh | |
Annual energy consumption | 151,2 kWh | |
Annual energy costs | 60,48 euros | |
Water use per cycle | 9 l | |
Annual water use | 2520 l | |
Annual water costs | 3,53 euros | |
Eco cycle duration | 270 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Metal | |
Type of motor | Inverter | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,65 m | |
Detachable drain hose | ||
Drain hose length | 1,9 m |
anything for a smile
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our dishwasher expert
A energy label: you save an average of € 300 on energy costs over 10 years compared to the E energy label.
Quiet dishwasher: the dishwasher is quiet, so you’ll have less trouble with noise.
High-end washing quality: your dishes come out truly clean thanks to the high-end washing quality.
Less dry than zeolite: your dishes come out less dry than they do with a dishwasher with zeolite drying technology.
No floor projection: without a floor projection, you can't see if the program is still running or how long it still takes.