anything for a smile
The Surface Pro Type Cover isn't included by default and has to be purchased separately.
including VAT, free delivery
€ 94,99
Retail price
€ 2.349,-€ 1.670,-
Product number | 960133 | |
|---|---|---|
Manufacturer code | EP2-08379 | |
Brand | Microsoft | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 13 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WQXGA | |
Resolution width | 2880 pixels | |
Resolution height | 1920 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 3:2 | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor | Qualcomm Snapdragon X Elite | |
|---|---|---|
Processor cores | Dodeca-Core (12) | |
Cache memory | 42 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Qualcomm Hexagon | |
|---|---|---|
TOPs | 45 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | Qualcomm Adreno GPU | |
|---|---|---|
Type of video card | Hybrid |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | On the go, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 0,93 cm | |
Width | 29 cm | |
Depth | 21 cm | |
Weight | 0,9 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 0 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | Not included | |
|---|---|---|
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery technology | Lithium-ion | |
|---|---|---|
Power connector input type (female) | USB Type C | |
Laptop wattage | 60 W | |
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 13 inches | |
|---|---|---|
Processor | Qualcomm Snapdragon X Elite | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | Qualcomm Adreno GPU | |
Recommended for use | On the go, Photo editing, School, Spreadsheets and presentations, Video editing | |
Panel type | IPS panel | |
Touchscreen |
€ 94,99
13 inches
13 inches
13 inches
13 inches
15 inches
Qualcomm Snapdragon X Elite
Qualcomm Snapdragon X Elite
Qualcomm Snapdragon X Plus
Qualcomm Snapdragon X Plus
Qualcomm Snapdragon X Elite
1 TB
512 GB
512 GB
512 GB
512 GB
On the go, Photo editing, School, Spreadsheets and presentations, Video editing
On the go, Photo editing, School, Spreadsheets and presentations, Video editing
Internet, email, and text processing, On the go, School, Spreadsheets and presentations
Internet, email, and text processing, On the go, School, Spreadsheets and presentations
Photo editing, School, Spreadsheets and presentations, Video editing
According to our laptop expert
Also as a tablet: quickly turn the laptop into a tablet, so you can easily make sketches and take notes on the touchscreen.
Handle demanding AI tasks: edit photos and videos, perform demanding AI tasks, and enjoy a long battery life.
Useful AI features: use useful AI features like Cocreate with this Copilot+ PC.
Less sturdy casing: the casing of this laptop is less sturdy, so it gets damaged more quickly from bumps or scratches.
More bothered by reflections: you'll notice glare, smudges, and fingerprints more quickly on the glossy screen.
Retail price
€ 2.349,-€ 1.670,-
Current product
Retail price
€ 2.349,-€ 1.670,-
€ 1.899,-
€ 1.681,-
€ 1.639,-
Retail price
€ 1.799,-€ 1.639,-
Delivered tomorrow
Delivered tomorrow
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 120,-
one-time2-year Protection Plan with theft cover
€ 158,-
one-timeProtection Plan - Monthly cancelable
€ 9,74
per monthProtection Plan with theft cover - Monthly cancelable
€ 11,76
per month