Nikon COOLPIX P1100
Our choice for photographing from a distance
Insure your compact camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my compact camera?
First, add your compact camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 34,99
one-time2-year Protection Plan with theft cover
€ 57,-
one-time3-year Protection Plan
€ 56,-
one-time3-year Protection Plan with theft cover
€ 89,-
one-time
Specifications
Product
Product number | 960410 | |
|---|---|---|
Manufacturer code | VQA170EA | |
Brand | Nikon | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General properties
Camera type | Compact camera | |
|---|---|---|
Suitable for photographer type | Advanced, Beginner | |
Camera usage situation | Professional photography, Recording, Sports photography, Vacation | |
Menu language | Dutch, English, French, German, Multilingual | |
Bridge camera | ||
Size camera | Small | |
Image quality | Good |
Lens
Optical zoom | 125 | |
|---|---|---|
Digital zoom | 250 | |
Wide-angle | ||
Autofocus | ||
Type of autofocus | Contrast autofocus, Regular autofocus |
Sensor
Type of image sensor | 1/2.3" | |
|---|---|---|
Crop factor | 5,62 | |
Effective number of megapixels | 16 MP | |
ISO sensitivity | 100 - 6400 | |
Image stabilization |
Picture
Photo file format | JPEG, RAW | |
|---|---|---|
Video file format | MOV, MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, MPEG 4, aac | |
Exact image display | 99 % | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Full HD (1080p), frames per second | 25p, 30p, 50p, 60p | |
Ultra HD, frames per second | 4K, 25p, 4K, 30p | |
Photo resolution width | 3456 pixels | |
Photo resolution height | 4608 pixels |
Storage
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 256 GB |
Lighting
Internal flash |
|---|
Camera screen
Screen size | 3,2 inches | |
|---|---|---|
Tiltable | ||
Touchscreen |
Viewfinder
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic |
Connectors
USB port | ||
|---|---|---|
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack | |
Hot shoe | ||
Hot shoe type | Hot shoe |
Connectivity
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Camera power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery/battery capacity | 1,11 Ah |
Physical properties
Weight | 1,41 kg | |
|---|---|---|
Height | 11,88 cm | |
Depth | 18,13 cm | |
Width | 14,63 cm | |
Material | Metal | |
Color | Black |
Resistance
Water resistance | Splash proof | |
|---|---|---|
Water-resistant | ||
Shockproof | ||
Dustproof |