anything for a smile
5 stars
3
4 stars
0
3 stars
0
2 stars
1
1 star
0
Not cheap, but excellent. Easy to use. A bit less suitable for desktop use, but could be better. The built-in speakers are okay, but the quality is inferior to the SONOS I already had.
Kristof
27 December 2025
Automatically translated from Nederlands
I've been using this projector for a month. I'm very satisfied with it; I highly recommend it. It provides ample light, and the image is very sharp. Beautiful image. Focusing is automatic; I've never had to manually adjust the image myself. It has both HDMI eArc and optical audio outputs. You can install very limited apps on the projector's smart platform—none, really. This means you'll be streaming a lot from your smartphone using Apple AirPlay, which is supported. This works perfectly and without any loss of quality. I don't think Google Chromecast is built-in; there's a third HDMI port for that. It does need to be connected to a good sound system; the built-in speakers don't do the projector justice. The remote control can't be programmed for devices like Sonos, which means you'll need to add a separate remote to your living room. The projector's height is a delicate matter—for me, it's 55cm. I haven't found a suitable table yet for that reason.
Wim
16 February 2026
Automatically translated from Nederlands
€ 1.799,-
Recommended price by Hisense
€ 1.799,-
Recommended price by Hisense
Product number | 960506 | |
|---|---|---|
Manufacturer code | HSN | |
Brand | Hisense | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3000 ANSI lumen | |
Contrast ratio | 3000 | |
Throw ratio | 0,22 - 1 m | |
Recommended for use | Business use, Home cinema, Wireless streaming | |
Recommended for type of room | Classroom, Conference room, Living room | |
Smart function properties | ||
Projector size | Large |
HDR support | ||
|---|---|---|
Type of HDR | Dolby Vision, HDR10, HLG | |
Input lag | 12 ms | |
Minimum image size (diagonal) | 80 inches | |
Maximum image size (diagonal) | 150 inches | |
Aspect ratio projection | 16:9 | |
Projector technology | DLP | |
3D |
Projection distance for 100-inch projection | 0,22 m | |
|---|---|---|
Type throw ratio | Ultra-short throw | |
Zoom function | ||
Maximum projection distance | 0,46 m | |
Keystone correction | ||
Keystone correction | Horizontal, Vertical |
Type of light source | Laser | |
|---|---|---|
Expected lifespan lamp (normal use) | 25000 hours | |
Replaceable lamp |
Maximum noise level | 32 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | VIDAA | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | Standard USB-A | |
USB function | Data transfer, Play media, Software updates | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 9 kg | |
|---|---|---|
Height | 12 cm | |
Width | 55 cm | |
Depth | 29,6 cm | |
Color | Gray |
Battery (power source) |
|---|
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our projector expert
See every detail: thanks to the 4K resolution, your audience sees the sharpest, most detailed images.
For any room: thanks to its high light output, this projector is suitable for any room.
Large image up close: thanks to the ultra short throw ratio, you can project a large image from a short distance.
Needs a fixed spot: you can’t easily take this large projector with you.
Less realistic image: because of the low contrast ratio, black sometimes doesn’t look truly black.
Delivered tomorrow
Delivered tomorrow