Samsung WW11DG5B25TEEG
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 11 kg | |
|---|---|---|
Product line | SuperSpeed | |
Energy label | A-10% | |
Energy-saving over lifespan | 245 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
According to our washing machine expert
Thanks to the Samsung WW11DG5B25TEEG washing machine, your T-shirts are quickly clean again. With Super Speed, you can put on your favorite shirt as fast as possible again. This fast cycle washes up to 5kg of clothes within 39 minutes. EcoBubble ensures a hygienic cleaning. This technology distributes the detergent like a foam over your clothes, so even with low temperatures it gets deep into the fabric and cleans thoroughly. Need more washing machine tips? The SmartThings app helps you plan cycles and keeps your washing machine in peak condition. The spacious 11kg drum provides enough space for your bedding.
5 stars
5
4 stars
1
3 stars
1
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 48,99
one-time5-year Protection Plan
€ 71,-
one-timeProduct number | 960830 | |
|---|---|---|
Manufacturer code | WW11DG5B25TEEG | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 11 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool | |
Speed class | Normal | |
Washing cycle length | 240 min | |
Best tested | ||
German awards |
Built-in WiFi | ||
|---|---|---|
Start delay | ||
Time remaining indicator | ||
Display | ||
Control panel language | Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | SuperSpeed | |
Brand-specific functions | Samsung EcoBubble, Samsung Super Speed |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | A-10% | |
|---|---|---|
Energy-saving over lifespan | 245 euros | |
Annual energy consumption | 105,6 kWh | |
Annual energy costs | 31,68 euros | |
Annual water use | 11880 l | |
Annual water costs | 16,63 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 64 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 73 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Height without top | 81 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps | ||
Smart home platform | Samsung SmartThings |