Samsung Galaxy A56 256GB Pink 5G + Samsung Charger 25W Black
- Be the first to know when this product is in stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan
€ 107,-
one-time2-year Protection Plan with theft cover
€ 139,-
one-timeProtection Plan - Monthly cancelable
€ 5,78
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,52
per monthProduct number | 960970 | |
|---|---|---|
Manufacturer code | SM-A566BLICEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 0.6W/kg (B) |
Year introduced | 2025 | |
|---|---|---|
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 6 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | February 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,22 cm | |
Width | 7,75 cm | |
Depth | 0,74 cm | |
Weight | 197 g | |
Color | Pink | |
IP certification | IP67 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Samsung Exynos 1580 | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 87,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 385 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7 | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 875370 | |
|---|---|---|
Manufacturer code | GP-PTU021SOABQ/BDL | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Color | Black | |
|---|---|---|
Power | 25 W | |
GaN technology |
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 25 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0, Samsung Super Fast Charging 2.0 |
Made for brand | CAT, CROSSCALL, Honor, Huawei, LG, Motorola, Nokia, OPPO, OnePlus, Samsung, Sony, Universal, Xiaomi | |
|---|---|---|
Suitable for model | Samsung Galaxy A52, Samsung Galaxy A53, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy S20, Samsung Galaxy S21, Samsung Galaxy S21 FE, Samsung Galaxy S22, Samsung Galaxy S23, Samsung Galaxy S24, Samsung Galaxy S25, Samsung Galaxy Z Flip 4, Samsung Galaxy Z Fold 3, Samsung Galaxy Z Fold 4 | |
Recommended for product type | E-readers, Navigation systems, Power banks, Smartphone, Tablet |
anything for a smile
According to our mobile phone expert
You can quickly charge your smartphone with the included charger.
This device is powerful, so you can smoothly switch between various demanding apps.
With this smartphone, you can take sharper photos than with other devices from the same price range.
It's difficult to control the large 6.7-inch screen with 1 hand.
The 128GB storage fills up quickly, choose the 256GB model if you want more storage space.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0