anything for a smile
Our choice for a 2-in-1 laptop for work and free time
Retail price
€ 899,-€ 849,-
Retail price
€ 899,-€ 849,-
Product number | 961357 | |
|---|---|---|
Manufacturer code | 83KS001AGE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 5 | |
|---|---|---|
Processor number | 225U | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Dodeca-Core (12) | |
Clock speed | 1,3 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 12 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 8000 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 | |
RAM expandable up to | 16 GB |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 1 TB |
Video card | Intel Arc Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Hybrid |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Internet, email, and text processing, Photo editing, School, Spreadsheets and presentations, Streaming movies and series |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material bottom of laptop | Metal, Plastic | |
Height | 1,8 cm | |
Width | 35,6 cm | |
Depth | 25,5 cm | |
Weight | 2 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 57 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Mid-range |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Internet, email, and text processing, Photo editing, School, Spreadsheets and presentations, Streaming movies and seriesOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Internet, email, and text processing, Photo editing, School, Spreadsheets and presentations, Streaming movies and series16 inches
15,3 inches
14 inches
16 inches
16 inches
Intel Core Ultra 5
AMD Ryzen AI 5
Intel Core Ultra 5
Intel Core Ultra 7
AMD Ryzen AI 7
16 GB
16 GB
32 GB
16 GB
16 GB
512 GB
512 GB
512 GB
1 TB
512 GB
According to our laptop expert
Also as a tablet: quickly turn the laptop into a tablet, so you can easily make sketches and take notes on the touchscreen.
Light tasks with AI: you can smoothly handle light tasks like photo editing and word processing with AI, and enjoy longer battery life.
Type in the dark too: thanks to the backlit keyboard, you can easily see all the keys in the dark.
Not suitable for demanding tasks: your laptop will stutter sooner when you perform demanding tasks because you need a more powerful processor for that.
Not the best protection: choose a high-end build quality if you want the best protection for your laptop.
Current product
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Retail price
€ 899,-€ 849,-
€ 956,90
Retail price
€ 1.099,-€ 899,-
Retail price
€ 1.199,-€ 1.179,-
€ 1.312,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 70,-
one-time2-year Protection Plan with theft cover
€ 83,-
one-timeProtection Plan - Monthly cancelable
€ 7,17
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,93
per monthDelivered tomorrow
Delivered tomorrow