anything for a smile
Basic product with 1 battery
Better model
Product number | 961765 | |
|---|---|---|
Manufacturer code | SP06H002 | |
Brand | HOVERAir | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Drone course needed | ||
|---|---|---|
Operator registration number required | ||
Open category | A1 | |
Cx label | C0 |
User level | Beginner | |
|---|---|---|
Maximum flight time | 16 min | |
Speed | 60 km/h | |
Flight mode | ActiveTrack, Point of Interest | |
Maximum distance obstacle detection | 1,5 m | |
Obstacle detection position | Back | |
Automatic obstacle detection | ||
Maximum wind speed resistance | 39 km/h | |
Suitable for drone racing |
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | WiFi | |
Maximum signal range | 500 m | |
Controllable via hand gestures |
Power source | ||
|---|---|---|
Power supply type | Battery | |
Power connector input type (female) | USB Type C | |
Number of batteries included | 1 | |
Battery/battery capacity | 1,92 Ah | |
Battery / battery voltage | 7,38 V |
Image quality | Good, Standard | |
|---|---|---|
Type of image sensor | 1/2 inches | |
Technology image sensor | CMOS | |
Total number of megapixels | 12 MP | |
Viewing angle | 104 ° | |
Image stabilization | ||
Image stabilization type | 2-axis | |
Maximum video resolution | 4K | |
Maximum fps in Ultra HD (4K) | 30 fps | |
Maximum fps in Full HD (1080p) | 30 fps | |
Resolution height | 3000 pixels | |
Resolution width | 4000 pixels |
Foldable | ||
|---|---|---|
Depth | 14,9 cm | |
Width | 17,3 cm | |
Height | 3,9 cm | |
Weight | 192,5 g | |
Color | Black | |
Material | Plastic | |
Width collapsed | 10,5 cm | |
Depth collapsed | 14,9 cm | |
Height collapsed | 3,4 cm | |
Memory card reader | ||
Expandable storage capacity up to | 1 TB | |
Memory card | MicroSD | |
Drone controller type | No controller |
Retail price
€ 549,-€ 498,90
Retail price
€ 549,-€ 498,90
Image quality | Good, Standard | |
|---|---|---|
Maximum flight time | 16 min | |
Follow Me function | ||
Type of image sensor | 1/2 inches | |
Drone controller type | No controller | |
Obstacle detection position | Back | |
Drone course needed | ||
Number of batteries included | 1 |
16 min
34 min
36 min
19 min
36 min
ActiveTrack, Point of Interest
ActiveTrack, Course Lock, Hyperlapse, MasterShots, Point of Interest, QuickShot, Waypoints
ActiveTrack, MasterShots, Panorama Shooting, Portrait Mode, QuickShot, Subject Tracking Focus, Time-Lapse
ActiveTrack, Dolly Zoom, Focus Track, MasterShots, Point of Interest, QuickShot
ActiveTrack, MasterShots, Panorama Shooting, Portrait Mode, QuickShot, Subject Tracking Focus, Time-Lapse
Beginner
Advanced, Beginner
Beginner
Beginner
Beginner
Good, Standard
Good
Good
Standard
Good
According to our drone expert
You can record sharp videos in 4K resolution with 60 fps.
With the automatic flight modes, you can record cinematic images where your drone flies in front of a subject, for example.
The drone takes off from your hand and lands there again as well.
A remote isn't included, so you can only control the drone with the Hover app.
Current product
Retail price
€ 549,-€ 498,90
Retail price
€ 1.129,-€ 799,-
Retail price
€ 579,-€ 544,90
Retail price
€ 579,-€ 499,-
Retail price
€ 679,-€ 649,-
Delivered tomorrow
Delivered tomorrow