Lenovo Yoga Slim 7 OLED 14ILL10 - 14 inches - Intel Core Ultra 5 - 16GB RAM/512GB SSD
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 961878 | |
|---|---|---|
Manufacturer code | 83JX0058GE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 600 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 500 True Black |
Processor | Intel Core Ultra 5 | |
|---|---|---|
Processor number | 226V | |
Processor generation | Ultra Series 2 | |
Processor code name | Lunar Lake | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,1 GHz | |
Turbo speed | 4,5 GHz | |
Cache memory | 8 MB | |
Speed class laptops | Good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 11 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe |
Video card | Intel Arc Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Hybrid |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,39 cm | |
Width | 31,2 cm | |
Depth | 21,93 cm | |
Weight | 1,19 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Recommended for use
Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and seriesOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Realistic colors: enjoy realistic, richer colors thanks to the OLED display.
Light tasks with AI: you can smoothly handle light tasks like photo editing and word processing with AI, and enjoy longer battery life.
Easy to take on the go: you can easily take this laptop with you thanks to its compact size.
Not suitable for demanding tasks: your laptop will stutter sooner when you perform demanding tasks because you need a more powerful processor for that.
Not the sharpest screen: choose a high-end display quality if you want to see all details on the screen in razor-sharp, realistic quality.
Recommended for use
Internet, email, and text processing, On the go, Photo editing, School, Spreadsheets and presentations, Streaming movies and series