Miele WSA 123 WCS
Choose a better washing machine that washes extra quickly
Miele PowerWash
Better model
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
This washing machine as a subscription
With a washing machine subscription, you'll have an energy-efficient washing machine that always works for a fixed price per month.
- Can be canceled monthly free of charge after 1 year
- Did your product break? We'll replace it within 48 hours
Miele WSA 123 WCS subscription
€ 29,99
per monthInsure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 67,-
one-time5-year Protection Plan
€ 92,-
one-time
25-year engine warranty on Miele household appliance
Receive a free 25-year warranty extension on the engine of all Miele washing machines, dryers, and washer dryer combinations that you purchased on or after 1 October 2025. Register your Miele household appliances via your customer account on the Miele website. That way, you can activate the warranty extension. You can find more information in the promotional Terms and Conditions.
Specifications
Product
Product number | 962761 | |
|---|---|---|
Manufacturer code | 12703560 | |
Brand | Miele | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Dark clothes, Impregnate, Jeans, Outdoor clothing | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 49,9 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
Washing preferences | Reduces wear | |
Best tested | ||
For sale with EcoCheques |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock | ||
Product line | Basic model | |
Brand-specific functions | Miele CapDosing, Miele SoftCare | |
Miele technologies | Miele CapDosing |
Wash functions
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Water and energy consumption
Energy label | A-10% | |
|---|---|---|
Energy-saving over lifespan | 245 euros | |
Annual energy consumption | 94,6 kWh | |
Annual energy costs | 28,38 euros | |
Auto shut-off | ||
Annual water use | 10560 l | |
Annual water costs | 14,78 euros |
Material quality and security
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection | |
Leak protection range | Safer |
Physical properties
Depth | 64,3 cm | |
|---|---|---|
Width | 59,6 cm | |
Height | 85 cm | |
Weight | 80 kg | |
Standard door direction | Right | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2100 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |