Samsung RS80F64KEFEF
Never available again
View alternatives in the sidebar
Coolblue Extended Warranty for your fridge
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your fridge for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 199,99
one-timeHow can I buy Extended Warranty?
Add your fridge to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 963979 | |
|---|---|---|
Manufacturer code | RS80F64KEFEF | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | American | |
Collection color | Black, Black steel | |
Maximum noise level | 36 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Stainless steel | |
Casing material | Plastic | |
Brand-specific functions | Samsung AI Energy Mode, Samsung Metal Cooling, Samsung SmartThings |
Installation dimensions
Hinge system | Door-on-door |
|---|
Dimensions
Height | 178 cm | |
|---|---|---|
Width | 91,2 cm | |
Depth | 72,6 cm | |
Weight | 115 kg | |
Cable length | 2,1 m |
Physical properties
Net capacity | 640 l | |
|---|---|---|
Door direction | Left and right | |
Reversible door | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 38 °C | |
Dispenser | ||
Water supply | Water supply connection | |
Length of water inlet hose | 3,3 m |
Cooling characteristics
Net capacity of cooling compartment | 420 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Digital: temperature selection |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | No Frost (never defrost) | |
Net capacity of freezer compartment | 220 l | |
Freezer compartment location | Left | |
Number of freezer compartments | 1 | |
Super freeze |
Specifications interior
Number of shelves | 4 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Eneryg features and power supply
Energy label | E | |
|---|---|---|
Annual energy consumption | 349 kWh | |
Annual energy costs | 104,7 euros |