ASUS ROG Zephyrus G16 GU605MI-QR044W - 16 inches - Intel Core Ultra 9 - 32GB RAM/1TB SSD - RTX 4070
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 964087 | |
|---|---|---|
Manufacturer code | 90NR0IS1-M004T0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | OLED | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync | |
Brightness | 500 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 185H | |
Processor generation | Ultra Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 1,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 24 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 7467 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 | |
Total graphics power | 105 W |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2 | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 1 | |
Internal storage expandable up to | 2 TB |
Video card | NVIDIA GeForce RTX 4070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, School, Software development, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,64 cm | |
Width | 35,4 cm | |
Depth | 24,6 cm | |
Weight | 1,85 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Surround | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 200 W | |
Charger included | ||
Charging cable included | ||
Power charger | 200 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core Ultra 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4070 | |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, School, Software development, Video editing | |
Panel type | OLED | |
Screen quality: laptops | Mid-range |
According to our laptop expert
You can play demanding games at 60 fps and stream your gameplay thanks to the RTX 4070 video card, Intel i9 processor, and 32GB RAM.
The NPU and AI functions of the Intel AI Boost processor adjust the RAM and resolution to each other, so you can game without screen tearing.
The 240Hz 2.5K OLED display provides sharp images, vibrant colors, and smooth animations.
If you want to add demanding graphics mods, we recommend at least an RTX 4080 video card.
This laptop doesn't have a privacy switch, so you can't cover the camera as easily after a video call.
Experience gaming at a higher level with the ASUS ROG Zephyrus G16 GU605MI-QR044W. The AI-optimized Intel Core Ultra 9 (185H) processor ensures a powerful performance. Combined with the 32GB DDR5 RAM, you can easily switch between demanding programs. For example, 3D projects or rendering designs in Blender. Thanks to the NVIDIA GeForce RTX 4070 video card, programs run smoothly at the highest settings. The NPU speeds up calculations and ensures sharp images. In the meantime, the built-in AI automatically adjusts your game settings. You can game more smoothly this way, which is useful for long gaming sessions. The 16-inch 2.5K OLED display with 240Hz brings every detail to life. Shadows and textures look clear on this ASUS laptop.
Note: always connect the charger while gaming, or the battery will run out in a few hours.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.