According to our mobile phone expert
Size mobile phone | Large | |
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2025 | |
Screen size | 6,77 inches |
Current product
Â
Â
Â
Â
Retail price
€ 249,-€ 245,90
Retail price
€ 349,-€ 337,90
Retail price
€ 399,-€ 279,-
Retail price
€ 349,-€ 267,90
Retail price
€ 299,-€ 290,90
Very good
Very good
Very good
Very good
Standard
Very good
Very good
Very good
Very good
Good
Medium
Fast
Fast
Fast
Fast
5 Ah
5,2 Ah
5,2 Ah
5,2 Ah
6,5 Ah
5 stars
0
4 stars
2
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 105,-
one-time3-year Protection Plan with theft cover
€ 158,-
one-timeProtection Plan - Monthly cancelable
€ 4,53
per monthProtection Plan with theft cover - Monthly cancelable
€ 5,68
per monthProduct number | 964977 |
Manufacturer code | A10400191 |
Brand | Nothing Tech |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2025 | |
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2031 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
Height | 16,41 cm | |
Width | 7,71 cm | |
Depth | 0,78 cm | |
Weight | 185 g | |
Color | Black | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
Processor | MediaTek Dimensity 7300 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Very good | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 1,9 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.57" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 1,9 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 2 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,77 inches | |
Screen-to-body ratio | 388 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 338 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 5 Ah | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 33 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |