Don't have an account yet? Start here
anything for a smile
RTX 5070 - AMD Ryzen AI 7 - 32GB RAM - 1TB SSD
Better model
Product number | 965756 | |
|---|---|---|
Manufacturer code | 1WH93DEC64AH | |
Brand | Gigabyte | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 165 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen AI 7 | |
|---|---|---|
Processor number | 350 | |
Processor generation | AI 300 Series | |
Processor code name | Strix Point | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Best |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 | |
Total graphics power | 85 W |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, School, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,99 cm | |
Width | 35,5 cm | |
Depth | 25,07 cm | |
Weight | 1,9 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 76 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 150 W | |
Charger included | ||
Charging cable included | ||
Power charger | 150 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Retail price
€ 1.999,-€ 1.699,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Play your favorite games in the highest quality on the 16-inch GIGABYTE AERO X16 1WH93DEC64AH laptop. The AI-optimized AMD Ryzen AI 7 (350) processor ensures reliable performance. In combination with 32GB (DDR5) RAM, you can effortlessly switch between multiple tasks. Whether you stream in 4K via Twitch or use Virtual Reality, you can smoothly switch between apps. Thanks to the NVIDIA GeForce RTX 5070 video card, you enjoy razor-sharp details. Games run in 4K at 60 fps. The NPU improves the processing power and provides clear images and textures. The built-in AI in the processor automatically adjusts the game settings. That way, you can comfortably game for hours without slowing down. The screen with a 165Hz refresh rate smoothly and quickly switches between frames. On the GIGABYTE laptop, you can see every movement right away. That's mainly useful during demanding games.
Note: always connect the charger while gaming, or the battery will run out in a few hours.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
16 inches
18 inches
16 inches
18 inches
16 inches
AMD Ryzen AI 7
AMD Ryzen 7
AMD Ryzen AI 9
AMD Ryzen 7
Intel Core 7
32 GB
32 GB
32 GB
16 GB
32 GB
1 TB
1 TB
2 TB
1 TB
1 TB
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
Retail price
€ 1.999,-€ 1.699,-
Retail price
€ 1.999,-€ 1.699,-
Retail price
€ 2.499,-€ 2.199,-
€ 1.599,-
Retail price
€ 2.299,-€ 2.012,-
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, School, Software development, Video editingAccording to our laptop expert
You can play demanding games at 60 fps and stream your gameplay thanks to the RTX 5070 video card, the AMD Ryzen AI 7 processor, and 32GB RAM.
The NPU and AI functions of the Ryzen processor adjust the RAM and the resolution to each other automatically, so you can game extra smoothly.
The 165Hz WQXGA IPS panel displays a sharp images and fast movements without screen tearing.
If you create 3D models, we recommend an Intel Core i9 or AMD Ryzen 9 processor.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 156,-
one-time2-year Protection Plan with theft cover
€ 200,-
one-timeProtection Plan - Monthly cancelable
€ 15,34
per monthProtection Plan with theft cover - Monthly cancelable
€ 17,68
per monthYou've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Retail price
€ 1.999,-€ 1.699,-
Delivered tomorrow
Delivered tomorrow