HP Victus 15-fb3051ng - 15.6 inches - AMD Ryzen 5 - 16GB RAM/1TB SSD - RTX 5050
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 967505 | |
|---|---|---|
Manufacturer code | BV8D4EA#ABD | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 5 | |
|---|---|---|
Processor number | 240H | |
Processor generation | 200 Series | |
Processor code name | Hawk Point | |
Processor cores | Hexa-Core (6) | |
Clock speed | 4,3 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5050 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Photo editing, Render 3D models |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,35 cm | |
Width | 35,79 cm | |
Depth | 25,5 cm | |
Weight | 2,29 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 71 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 200 W | |
Charger included | ||
Charging cable included | ||
Power charger | 200 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Recommended for use
Gaming, Photo editing, Render 3D modelsOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
For light games in Full HD: with the RTX 5050 video card, you can play light games smoothly in Full HD without turning on DLSS support.
Room for 10 games: you can store about 10 modern games and multiple programs in 1 terabyte of storage in 1 place.
Medium-sized screen: the medium-sized screen shows games clearly, and you can easily take the laptop with you.
Not for medium demanding games without DLSS: you need an RTX 5060 video card if you want to play medium demanding games without DLSS.
Less overview in your game: the screen isn't large enough if you want to keep a good overview of your game.
Recommended for use
Gaming, Photo editing, Render 3D models