128 GB
|
Gray
|
4G
|
No accessories
Better model
5 stars
13
4 stars
16
3 stars
1
2 stars
1
1 star
0
I bought this to replace my nine-year-old phone, but it was slower than my old one. I returned it.
van
26 December 2025
Automatically translated from Nederlands
So far feed
Rob Goudberg
27 October 2025
Automatically translated from Nederlands
lies easy in the hand
P. Sluyts
6 August 2026
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our mobile phone expert
The screen of this device is sharper than that of other smartphones from this price range.
The smartphone hardly slows down with everyday use.
With the large 5000mAh battery, your smartphone won't run out of power quickly.
It's difficult to control the large 6.7-inch screen with 1 hand.
With the Samsung A17 4G, you don't have access to the faster 5G network.
Total storage capacity
128 GBCharging speed
MediumProduct number | 967616 | |
|---|---|---|
Manufacturer code | SM-A175FZABEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2025 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 6 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
Height | 16,44 cm | |
Width | 7,79 cm | |
Depth | 0,75 cm | |
Weight | 192 g | |
Color | Gray | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Mediocre | |
|---|---|---|
Processor | Samsung Exynos 1330 | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 5 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 86 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 385 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 35,99
one-time2-year Protection Plan with theft cover
€ 45,99
one-timeProtection Plan - Monthly cancelable
€ 1,90
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,48
per monthRetail price
€ 199,-€ 155,95
Delivered tomorrow
Color: Gray
Current product
Large
Large
Large
Large
Large
Standard
Mediocre
Standard
Standard
Standard
Mediocre
Standard
Mediocre
Mediocre
Mediocre
5 Ah
6 Ah
5 Ah
6,1 Ah
5 Ah
Retail price
€ 199,-€ 155,95
€ 159,-
Retail price
€ 229,-€ 189,-
€ 229,-
Retail price
€ 199,-€ 157,95
Retail price
€ 199,-€ 155,95
Trade in your old smartphone for a discount on your new device
Delivered tomorrow