OPPO Reno14 256GB Green 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 967785 | |
|---|---|---|
Manufacturer code | CPH2737LN256 | |
Brand | Oppo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series |
Year introduced | 2025 | |
|---|---|---|
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Every month | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Good | |
Review update policy | Good |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 15,79 cm | |
Width | 7,48 cm | |
Depth | 0,74 cm | |
Weight | 187 g | |
Color | Green | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | MediaTek Dimensity 8350 | |
Total storage capacity | 256 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Contrast detection, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.75'inch | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection, Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 50 MP | |
Fixed aperture third rear camera | 2,8 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Type of image stabilization third rear camera | Electronic image stabilization | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3,5 | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 50 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | Electronic image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,59 inches | |
|---|---|---|
Screen-to-body ratio | 93,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 6 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Oppo VOOC Flash Charge 3.0 | |
Battery charged after 30 minutes | 100% | |
Charging speed | Very fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless B (WiFi 2), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Large | |
|---|---|---|
Camera quality | Very good | |
Speed class | Excellent | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Very fast | |
Year introduced | 2025 | |
Screen size | 6,59 inches |
According to our mobile phone expert
You can use this powerful device for the most demanding apps and 3D games.
Thanks to the telephoto lens, you can zoom in up to 3.5 times without losing quality.
With the large 6000mAh battery, your smartphone won't run out of battery quickly.
The large 6.59-inch screen is difficult to control with 1 hand.
5 stars
1
4 stars
2
3 stars
0
2 stars
0
1 star
0
Compared to my old Oppo, this one is a big step forward in terms of technology and speed.
Henk van Stratum
11 June 2026
Automatically translated from Nederlands
This phone is exactly what I wanted. Just a fast and responsive phone with plenty of RAM and a long battery life. The OS is good, although there is some bloatware during setup, but you can remove and disable all of that.
I only use the phone for routine things like WhatsApp, banking, social media, email, web browsing, and the like. And this phone is perfectly suited for that.
Niels
17 August 2026
Automatically translated from Nederlands
Before I had One Plus Nord 2t and even after 3 years it was still like no (just a bit used battery). This phone I bought in June 2026, and it's idea has impressive camera and very good video quality in the day. Night videos just average (which is fine for the price).
The biggest problem it became slow after few months of use. If I knew I would look for something else available. If not this phone is just fine
Kateryna
16 September 2026
Automatically translated from Nederlands