Beko B3WFU58415W1
Choose your washing machine:
8kg load capacity
Choose your washing machine
- Be the first to know when this product is in stock
Choose your washing machine:
8kg load capacity
Choose your washing machine
According to our washing machine expert
With the Beko B3WFU58415W1 washing machine, you can wash without problems. For extra hygienic cleaning, you can use the Hygiene+ cycle. It removes allergens and bacteria from your fabric with high water temperatures and the SteamCure steam function. You can also use this to easily freshen up clothes. The warm steam removes musty odors and wrinkles from your worn clothes. Often busy in daily life? With the Daily Xpress cycle, you can wash 8kg slightly dirty laundry in 28 minutes at 30°C. That's great for a load of T-shirts. To get even more out of your appliance, you can download the HomeWhiz app on your phone or tablet. Connect the machine and download extra cycles this way. You can also easily control the Beko washing machine via Bluetooth.
Load capacity | 8 kg | |
|---|---|---|
Product line | SteamCure | |
Energy label | A | |
Energy-saving over lifespan | 220 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 57,-
one-time5-year Protection Plan
€ 80,-
one-timeProduct number | 967805 |
|---|---|
Manufacturer code | 7002340056 |
Brand | Beko |
Warranty | 2 years |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Dark clothes, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 52,8 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Color retention, Reduces wear, Sensitive skin, Sportswear | |
German awards |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | SteamCure | |
Brand-specific functions | Beko HomeWhiz, Beko SteamCure |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Freshen up within 30 minutes, Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 103,4 kWh | |
Annual energy costs | 41,36 euros | |
Annual water use | 10340 l | |
Annual water costs | 14,48 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Depth | 55 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84 cm | |
Weight | 70 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,4 m | |
Minimum power supply | 2200 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |