Don't have an account yet? Start here
anything for a smile
RTX 5070 - AMD Ryzen 7 - 16GB RAM - 1TB SSD
Choose your laptop
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 970325 | |
|---|---|---|
Manufacturer code | NH.QZXEG.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 180 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 260 | |
Processor generation | 200 Series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,8 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 0 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 1 | |
RAM expandable up to | 32 GB |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,99 cm | |
Width | 35,7 cm | |
Depth | 26,4 cm | |
Weight | 2,1 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 76 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 135 W | |
Charger included | ||
Charging cable included | ||
Power charger | 135 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing16 inches
18 inches
17,3 inches
16 inches
16 inches
AMD Ryzen 7
AMD Ryzen 7
Intel Core i7
Intel Core 7
AMD Ryzen 9
16 GB
16 GB
16 GB
32 GB
16 GB
NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5060
According to our laptop expert
Play demanding games at 60fps and stream your gameplay thanks to the RTX 5070 video card, the Ryzen 7 processor, and 16GB RAM.
The 180Hz WQXGA IPS panel gives you sharp images, true-to-life colors, and smooth motion.
Set your favorite colors on the keyboard with the RGB backlight and adjust them in 4 zones, so you can keep playing without effort at night, too.
Because of the large 16-inch screen and the 2.1kg weight, you can't take this laptop with you as easily in a backpack or laptop bag.
For designing 3D models, we recommend an Intel Core i9 or AMD Ryzen 9 processor.
€ 1.349,-
Recommended price by Acer
Current product
You've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Retail price
€ 1.599,-€ 1.349,-
Retail price
€ 1.599,-€ 1.249,-
Retail price
€ 1.699,-€ 1.379,-
Retail price
€ 2.299,-€ 2.149,-
Retail price
€ 1.599,-€ 1.299,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 89,-
one-time2-year Protection Plan with theft cover
€ 96,-
one-timeProtection Plan - Monthly cancelable
€ 10,25
per monthProtection Plan with theft cover - Monthly cancelable
€ 10,63
per month€ 1.349,-
Recommended price by Acer
Delivered tomorrow
Delivered tomorrow