Samsung 65 inches Neo QLED QN90F + Samsung HW-QS710GF
Samsung QN90F (DE)
65 inch
|
Soundbar
Choose this better TV with sharper images
Samsung QN900
Better model
Samsung QN90F (DE)
Specifications
Product
Product number | 964908 | |
|---|---|---|
Manufacturer code | GQ65QN90FATXZG | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
Key properties
Image quality | Excellent | |
|---|---|---|
Screen type | Mini-LED | |
Screen size | 65 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 165 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Stream series and movies, Watch sports optimally |
Screen extended
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Full Array | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
QLED | ||
Neo QLED | Yes |
Smart TV
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Tizen | |
Bluetooth | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Audio
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Continuous/nominal total output capacity (RMS) | 60 W | |
Subwoofer | ||
Q-Symphonyq | ||
Dolby Atmos support |
Special properties
One Connect Box | ||
|---|---|---|
Ambient Mode | ||
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Awards DE | Stiftung Warentest |
Controls
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Samsung One Remote | ||
Voice control |
Properties for use CI+ module
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2) | |
DVB-T Twin tuner |
Connectors
Antenna connector | ||
|---|---|---|
HDMI eARC | ||
USB port |
Mount TV
VESA mount option | ||
|---|---|---|
VESA mount | 400x300mm | |
Including TV mount |
Energy consumption in kilowatt-hour
Energy label | F | |
|---|---|---|
Energy consumption per 1000h | 89 kWh | |
Energy consumption HDR per 1000h | 231 kWh |
Physical size and properties
Color | Black | |
|---|---|---|
Height | 82,87 cm | |
Width | 144,63 cm | |
Depth | 2,69 cm | |
Weight | 24,2 kg | |
Height including stand | 89,13 cm | |
Width including stand | 144,63 cm | |
Depth with stand | 2,71 cm | |
TV stand type | 1 stand | |
Total weight including stand | 27,5 kg | |
Year introduced | 2025 | |
Product line | QN90F |
Product
Product number | 969095 | |
|---|---|---|
Manufacturer code | HW-QS710GF/ZG | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Physical properties soundbar
Height | 5,1 cm | |
|---|---|---|
Width | 116 cm | |
Depth | 12 cm | |
Weight | 4,4 kg | |
Color | Black |
Properties
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 25,2 cm | |
Subwoofer width | 24,9 cm | |
Subwoofer depth | 24,9 cm | |
Subwoofer weight | 4,8 kg |
Sound
Number of audio channels | 3 | |
|---|---|---|
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | True surround sound | |
Dolby Atmos | True Dolby Atmos | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart
Smart home platform | Amazon Alexa, Google Assistant, Samsung SmartThings | |
|---|---|---|
Compatible with smartphone / apps | ||
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |