Samsung Galaxy A17 128GB Gray 4G + Samsung Charger 25W Black
Choose your mobile phone:
Gray
|
4G
|
Charger
Choose your mobile phone:
Gray
|
4G
|
Charger
According to our mobile phone expert
5 stars
0
4 stars
3
3 stars
0
2 stars
0
1 star
0
If you don't have too high demands, this is a fine phone.
JanJulia
24 September 2025
Automatically translated from Dutch
I was looking for an affordable phone and chose the A17. Honestly, I'm using it as a second home phone, so I didn't have many requirements. If you already have a Samsung, installation is a breeze. The battery doesn't last very long. Opening the screen with a fingerprint is nearly impossible. The sensor is in the power button, which seems too small for that, and you often get an error message.
Patrick
13 October 2025
Automatically translated from Dutch
So far feed
Rob Goudberg
27 October 2025
Automatically translated from Dutch
Product number | 967615 |
Manufacturer code | SM-A175FLBBEUB |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2025 | |
Introduction month | August | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 6 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | August 2031 | |
Assessment remaining security updates | Excellent | |
Review update policy | Very good |
Size mobile phone | Large | |
Height | 16,44 cm | |
Width | 7,79 cm | |
Depth | 0,75 cm | |
Weight | 192 g | |
Color | Blue | |
IP certification | IP54 | |
Shockproof | ||
Sound reproduction | Mono | |
MagSafe magnet |
Speed class | Good | |
Processor | Samsung Exynos 1330 | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2048 GB |
SIM free | ||
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Good | |
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.76 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 5 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 13 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
Screen-to-body ratio | 86 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 385 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5 Ah | |
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 875370 |
Manufacturer code | GP-PTU021SOABQ/BDL |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Color | Black | |
Power | 25 W | |
GaN technology |
Type of USB port | USB-C | |
Number of USB-C ports | 1 | |
Power USB-C port | 25 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0, Samsung Super Fast Charging 2.0 |
Made for brand | CAT, CROSSCALL, Honor, Huawei, LG, Motorola, Nokia, OPPO, OnePlus, Samsung, Sony, Universal, Xiaomi | |
Recommended for product type | E-readers, Navigation systems, Power banks, Smartphone, Tablet |