Product number | 971775 | |
|---|---|---|
Manufacturer code | XR13A | |
Brand | Xgimi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3350 ANSI lumen | |
Contrast ratio | 10000 | |
Throw ratio | 1,2 - 1,5 m | |
Recommended for use | Basic use, Home cinema, Wireless streaming | |
Recommended for type of room | Living room | |
Smart function properties |
HDR support | ||
|---|---|---|
Type of HDR | Dolby Vision, HDR10, HDR10+ | |
Input lag | 1 ms | |
Minimum image size (diagonal) | 40 inches | |
Maximum image size (diagonal) | 300 inches | |
Aspect ratio projection | 16:9 | |
Projector technology | DLP | |
3D | ||
3D technology | Active | |
DLP Link |
Projection distance for 100-inch projection | 3,3 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 10 m | |
Keystone correction | ||
Keystone correction | Horizontal, Vertical | |
Vertical keystone degrees | 40 ° | |
Horizontal keystone degrees | 40 ° | |
Lens shift | Vertical and horizontal |
Type of light source | Laser | |
|---|---|---|
Replaceable lamp |
Maximum noise level | 28 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | Google TV | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | USB-C | |
USB function | Charge, Charging an external device, Data transfer, Device connection, Play media, Power source, Record audio, Software updates | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 4,8 kg | |
|---|---|---|
Height | 24,9 cm | |
Width | 29,8 cm | |
Depth | 19 cm | |
Color | Gray |
Battery (power source) |
|---|
anything for a smile
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3350 ANSI lumen | |
Throw ratio | 1,2 - 1,5 m | |
Recommended for type of room | Living room | |
Smart function properties | ||
Maximum noise level | 28 dB |
According to our projector expert
See every detail: you can see every detail clearly thanks to the 4K resolution, which is 4 times sharper than Full HD.
For bright rooms: with 3,350 ANSI lumens, you can project clearly in large or brightly lit rooms, too.
For large rooms: with a normal throw, you place the projector at least 1.1 meters away from the screen.
Not for very small rooms: because of the normal throw, you place the projector at least 1.1 meters from the screen.
Less color detail: thanks to the 10,000:1 contrast ratio, you can see details in dark scenes less clearly.
5 stars
7
4 stars
4
3 stars
0
2 stars
0
1 star
0
This projector does its job excellently.
Danny
10 April 2026
Automatically translated from Nederlands
I have never had such a nice and good projector.
Hennie
5 May 2026
Automatically translated from Nederlands
Sharpness amazing, I struggled with the lack of zoom.
Jerry de Vries
12 June 2026
Automatically translated from Nederlands