Sony BRAVIA 3 50 inches LED 4K (2025) + Sony HT-S2000
Choose your television
50 inch
|
Mid-range soundbar
Choose your television
- Be the first to know when this product is in stock
50 inch
|
Mid-range soundbar
anything for a smile
According to our television expert
With this TV and soundbar set, you can improve the sound of your TV.
Thanks to the 4K UHD resolution, you can see small details clearly.
With the powerful bass of the subwoofer, movies and series come to life more and they sound more realistic.
Due to the low 50Hz refresh rate, fast-moving images won't always look smooth.
Enjoy detailed images and clear sound with the combination of the Sony Bravia 3 50 inches LED 4K (2025) TV and the Sony HT-S2000 soundbar.
TelevisionThe Sony Bravia 3 50 inches LED 4K (2025) shows movies and series in razor-sharp quality. The 4K resolution accentuates fine details and provides a natural image. The 10-bit panel and the TRILUMINOS technology provide powerful, realistic colors and smooth transitions. HDR10 and Dolby Vision provide strong contrasts and bright light. With Google TV, you can quickly find streaming apps like Netflix and Disney+ in a good overview.
SoundbarThe Sony HT-S2000 soundbar provides your home cinema with clear and spatial audio. Virtual Dolby Atmos spreads the sound through the room, so it feels like you're in the middle of the action. The sound is full and balanced, which is ideal for movies and music. Via Bluetooth, you can connect your smartphone wirelessly to play songs or podcasts. With HDMI ARC, you can easily control the volume with the TV remote.
5 stars
0
4 stars
3
3 stars
0
2 stars
0
1 star
0
Product number | 964804 | |
|---|---|---|
Manufacturer code | K50S35B.CEI | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Image quality | Standard | |
|---|---|---|
Screen type | LED | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 1 billion colors (10-bit) | |
Anti-glare coating | No anti-glare | |
Recommended for television use | Stream series and movies, Watch standard channels |
Quality viewing angle | Standard | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HLG | |
QLED | ||
Sony Triluminos |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Google TV | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Stand | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Sony Acoustic Surface | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.0 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 200x200mm | |
Including TV mount |
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 60 kWh | |
Energy consumption HDR per 1000h | 80 kWh |
Color | Black | |
|---|---|---|
Height | 64,9 cm | |
Width | 111,9 cm | |
Depth | 7 cm | |
Weight | 12,1 kg | |
Height including stand | 71,4 cm | |
Width including stand | 111,9 cm | |
Depth with stand | 26,7 cm | |
TV stand type | 2 stands | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 6,6 cm | |
Space between leg stands | 71,5 cm | |
Total weight including stand | 12,3 kg | |
Year introduced | 2025 | |
Product line | BRAVIA 3 |
Product number | 928767 | |
|---|---|---|
Manufacturer code | HTS2000.CEL | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Height | 6,4 cm | |
|---|---|---|
Width | 80 cm | |
Depth | 12,4 cm | |
Weight | 3,7 kg | |
Color | Black |
Separate subwoofer |
|---|
Sound quality according to customers | Mediocre | |
|---|---|---|
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Dolby Atmos | Virtual Dolby Atmos | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Software updates |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC |
Compatible with smartphone / apps | ||
|---|---|---|
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |
Awards NL/BE | Kieskeurig | |
|---|---|---|
Best tested |