anything for a smile
including VAT, free delivery
Pick up even faster
€ 94,99
Retail price
€ 1.649,-€ 1.485,-
Product number | 974991 | |
|---|---|---|
Manufacturer code | 0013Q4-020 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 13,3 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WQXGA+ | |
Resolution width | 1800 pixels | |
Resolution height | 2880 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 3:2 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 600 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR 600 True Black |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 386H | |
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Hexadeca-Core (16) | |
Threads | 16 | |
Clock speed | 1,6 GHz | |
Turbo speed | 4,9 GHz | |
Cache memory | 18 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 |
Total storage capacity | 2 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2 TB | |
Hard drive type | M.2 |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, On the go, Photo editing, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Plastic | |
Height | 1,59 cm | |
Width | 29,9 cm | |
Depth | 21 cm | |
Weight | 0,89 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 6.0 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 81 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Mid-range | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Screen size | 13,3 inches | |
|---|---|---|
Processor | Intel Core Ultra 9 | |
Internal RAM | 32 GB | |
Total storage capacity | 2 TB | |
Video card | Intel Graphics | |
Recommended for use | Music production and DJing, On the go, Photo editing, Video editing | |
Panel type | OLED | |
Screen quality: laptops | High-end |
For daily use, you can rely on the compact 13.3-inch MSI Prestige 13 AI+ OLED Copilot+ PC A3MG-020 laptop. Thanks to Copilot+, you get digital support for your daily tasks. Artificial intelligence suggests functions that align with your workflows. It recognizes your processes and recommends suitable contrasts or filters for your creative projects. With the 2.8K OLED screen, you enjoy a sharp image with deep blacks and vibrant colors. The content of websites, documents, and images remains clearly visible, even with many tabs open. The Intel Core Ultra 9 (386H) processor uses AI and adapts to your work style. When editing videos, artificial intelligence calculates transitions and filters faster, reducing waiting time. At the same time, this control saves energy and extends battery life. When you are just browsing the internet or typing text, the MSI notebook operates at a lower performance level. This reduces power consumption, allowing you to work longer without being plugged in. Combined with 32 gigabytes of DDR5 RAM, you can use multiple programs simultaneously without lag. Edit your videos in Adobe Premiere Pro and listen to music via Spotify at the same time.
One day after purchase, you will receive an email with your personal discount code for 1 year of free Norton 360 Deluxe antivirus software.
€ 94,99
13,3 inches
16 inches
14 inches
16 inches
15,3 inches
Intel Core Ultra 9
AMD Ryzen AI 7
AMD Ryzen AI 7
AMD Ryzen AI 5
AMD Ryzen 7
32 GB
16 GB
16 GB
16 GB
16 GB
2 TB
512 GB
512 GB
512 GB
1 TB
According to our laptop expert
With Copilot+, you can remove backgrounds from photos, write content faster, and use the battery for hours without recharging.
The 2.8K OLED screen displays twice as much detail and realistic colors as a Full HD screen.
Thanks to artificial intelligence, the Ultra 9 processor works very fast, allowing you to edit large files and run computationally intensive programs smoothly.
For game design and animation with demanding 3D software, you need an RTX, Quadro, or RX video card.
Retail price
€ 1.649,-€ 1.485,-
Current product
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Retail price
€ 1.649,-€ 1.485,-
€ 1.299,-
€ 1.599,-
Retail price
€ 1.399,-€ 1.299,-
Retail price
€ 1.699,-€ 1.587,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 107,-
one-time2-year Protection Plan with theft cover
€ 149,-
one-timeProtection Plan - Monthly cancelable
€ 9,52
per monthProtection Plan with theft cover - Monthly cancelable
€ 11,78
per monthDelivered tomorrow
Delivered tomorrow