Bosch WUU28T70 + Bosch WTH83004
- Be the first to know when this product is in stock
According to our washing machine expert
With the Bosch WUU28T70 washing machine and the Bosch WTH83004 dryer set, you can quickly and easily take care of your laundry.
Washing machineWith the Bosch WUU28T70 washing machine, you can wash quickly and hygienically. Thanks to the SpeedPerfect function, you can shorten your wash cycle with up to 65%. With Bosch HygienePlus, you can remove allergens and bacteria from your clothes. Thanks to the low noise level during spinning, this washing machine is suitable for small living spaces. The drum has an 8kg load capacity, This way, there's enough space for small and medium-sized loads of laundry in one go.
DryerIn the Bosch WTH83004 heat pump dryer, you can dry your laundry evenly and reliably. With the Extra Kort 40' cycle, you can dry 1kg laundry in just 40 minutes. This is useful if you want to put on your favorite outfit as quickly as possible. AutoDry measures the residual moisture in the drum with humidity sensors. The dryer then adjust the cycle duration accordingly and prevents your laundry from getting overheated or shrinking.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 970519 | |
|---|---|---|
Manufacturer code | WUU28T70 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 69 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Short cycle, Wool | |
Wash cycles specifically for | Dress shirts, Silk, Sportswear | |
Speed class | Fast | |
Washing cycle length | 160 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear | |
German awards | ||
Awards DE | Stiftung Warentest | |
Result Stiftung Warentest | Good | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals | |
Time remaining indicator | ||
Display | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Basic model | |
Brand-specific functions | Bosch HygienePlus, Bosch SpeedPerfect |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 175 euros | |
Annual energy consumption | 118,8 kWh | |
Annual energy costs | 35,64 euros | |
Annual water use | 10120 l | |
Annual water costs | 14,17 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Safety hose | |
Leak protection range | Safer |
Depth | 63,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 74,9 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose | ||
Under-counter |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2,1 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Product number | 970435 | |
|---|---|---|
Manufacturer code | WTH83004 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 63 dB | |
Cycle duration cotton full load | 205 min | |
Cycle duration, cotton, partial load | 130 min | |
Speed class | Normal | |
Number of programs | 11 | |
Dryer cycles | Cotton, Delicate, Dress shirts, Lingerie, Mixed, Short, Silk, Sportswear, Synthetic, Towels, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | One-sided | |
Steam function | ||
Humidity sensor |
User-friendliness | Auto shut-off, Child safety lock, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | English, German, Symbols | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Child safety lock | ||
Fragrance system | ||
Product line | Basic model | |
Brand-specific functions | Bosch AutoDry, Bosch EasyClean |
Energy label | E | |
|---|---|---|
Auto shut-off | ||
Energy consumption cotton cupboard dry | 1,87 kWh | |
Annual energy consumption | 235 kWh | |
Annual energy costs | 70,5 euros |
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 17 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Enamelled metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 84,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Depth | 61,3 cm | |
Weight | 45,9 kg | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Power supply type | Power grid | |
|---|---|---|
Cable length | 1,45 m | |
Minimum power supply | 600 W |
Compatible with smartphone / apps |
|---|