Don't have an account yet? Start here
anything for a smile
Dark blue
|
512 GB
|
Earphones and earbuds
Better model
€ 998,90
Product number | 975460 | |
|---|---|---|
Manufacturer code | SM-S942BZVHEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.1W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | February | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 7 | |
Assessment remaining Android updates | Excellent | |
Expected frequency security updates | Every month | |
Expected date of last security update | February 2033 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Average | |
|---|---|---|
Height | 14,69 cm | |
Width | 7,17 cm | |
Depth | 0,72 cm | |
Weight | 167 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Excellent | |
|---|---|---|
Processor | Samsung Exynos 2600 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 8K @ 30 fps | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 10 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,2 | |
Autofocus third rear camera | ||
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 90,8 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 409 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Dynamic AMOLED 2X | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus 2 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4,3 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 25 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Capacity to charge other devices wirelessly | 10 W | |
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product number | 975598 | |
|---|---|---|
Manufacturer code | SM-R640NZKAEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Weight in grams | 5,1 g | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Waterproof |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Installation help, Monitor sports performance, Personalize control buttons, Personalize sound, Personalize speech assistant, Read battery status, Update firmware | |
Compatible with voice assistant | Google Assistant |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.4 | |
Bluetooth profiles | Standard Audio (A2DP) | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 6,5 hours | |
Charging case | ||
Battery life case | 26 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Spatial audio | |
|---|---|---|
Hi-Res audio | ||
Noise canceling | ||
Quality noise canceling | Mid-range | |
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 100 - 149 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | Earbud | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup |
Hard case included | ||
|---|---|---|
Earbuds (sleeves) included | ||
Number of earbuds (sleeves) included | 2 | |
Size | L, S | |
Headphones adapter included |
€ 998,90
5 stars
15
4 stars
10
3 stars
1
2 stars
1
1 star
1
The mobile is really super. It is very fast. The colors are beautiful and transferring everything was really easy. Very beautiful photos and the AI in particular is really extensive. Absolutely top-notch. I am really HAPPY
Sandy H
27 March 2026
Automatically translated from Nederlands
The S26 is essentially a device that has it all: easy calling, fully equipped with AI, and easy to handle thanks to its size and weight. In short, a complete and simply well-equipped device.
Annemieke Beck
27 March 2026
Automatically translated from Nederlands
The phone works excellently and I am very happy with it. The only downside is that I couldn't find any explicit information anywhere stating that the S26 didn't have a privacy screen, whereas I did find that the S26 Ultra did. Otherwise, the phone is very fast, compact, and has good camera quality.
BrianVH
27 March 2026
Automatically translated from Nederlands
According to our mobile phone expert
You can connect the Galaxy Buds4 Pro to your smartphone and enjoy your favorite music and podcasts.
With Galaxy AI, you can perform tasks with 1 question without opening an app and edit your photos by writing a prompt.
Thanks to the compact 6.3-inch screen, this device easily fits in your pocket.
A charger isn't included with this device, you need to buy one separately.
Trade in your old smartphone for a discount on your new device
Delivered on Saturday
Delivered on Saturday