ASUS ROG Strix SCAR 18 G835LX-SA008W - 18 inches - Intel Core Ultra 9 - 64GB RAM/2TB SSD - RTX 5
- Be the first to know when this product is in stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 184,-
one-time2-year Protection Plan with theft cover
€ 235,-
one-timeProtection Plan - Monthly cancelable
€ 18,05
per monthProtection Plan with theft cover - Monthly cancelable
€ 20,83
per monthYou've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 975831 | |
|---|---|---|
Manufacturer code | 90NR0LF1-M002M0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 18 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | Mini-LED | |
Sharpness | WQXGA | |
Resolution width | 2560 pixels | |
Resolution height | 1600 pixels | |
Refresh rate | 240 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync | |
Brightness | 1199 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core Ultra 9 | |
|---|---|---|
Processor number | 275HX | |
Processor generation | Ultra Series 2 | |
Processor code name | Arrow Lake | |
Processor cores | Tetraconta core (40) | |
Threads | 24 | |
Clock speed | 2,1 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 36 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 13 | |
Microsoft Copilot+ PC | No |
Internal RAM | 64 GB | |
|---|---|---|
Memory composition | 2 x 32GB | |
Memory slot 1 | 32 GB | |
Memory slot 2 | 32 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 64 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 175 W | |
RAM expandable up to | 64 GB |
Total storage capacity | 2 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 2 | |
Number of free storage slots | 1 |
Video card | NVIDIA GeForce RTX 5090 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 24 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 3,2 cm | |
Width | 39,9 cm | |
Depth | 29,8 cm | |
Weight | 3,3 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 5 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 380 W | |
Charger included | ||
Charging cable included | ||
Power charger | 380 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
All games in 4K: with the RTX 5090 video card, you can play all games in 4K without DLSS support.
For heavy creative tasks: you can edit large video files, stream on Twitch, and edit 3D designs with the Intel Core Ultra 9 processor.
For demanding games and packs: with 64GB of RAM, you can run the most demanding programs, games, and expansion packs.
Not easy to carry: the large size means you can't easily take this laptop with you.
No anti-ghosting: the keyboard doesn't have anti-ghosting, so you'll press multiple keys at the same time by accident more quickly.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Software development, Video editing5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0