Lenovo Yoga Slim 7 OLED Copilot+ PC14Q8Y11- 14 inches - Snapdragon X2P-42-100 - 16GB RAM/1TB SSD
Highlighted
Choose the right Windows laptop for you
Read everything on how to choose a Windows laptop that best suits your needs here.Which programs do you use?
Read which programs you can and can't use on a laptop with a Qualcomm processor here.One year of free Norton 360
Read everything on Norton 360 and how you can protect your laptop here.What's a Copilot+ PC?
Read all about Copilot+ PCs, how they work, and how they benefit you.
Insure your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 100,-
one-time2-year Protection Plan with theft cover
€ 120,-
one-timeProtection Plan - Monthly cancelable
€ 10,44
per monthProtection Plan with theft cover - Monthly cancelable
€ 11,53
per month
Specifications
Product
Product number | 976094 | |
|---|---|---|
Manufacturer code | 83QR001UGE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | OLED | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 600 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | Dolby Vision |
Processor
Processor | Qualcomm Snapdragon x2 | |
|---|---|---|
Processor code name | Oryon | |
Processor cores | Hexa-Core (6) | |
Threads | 6 | |
Clock speed | 4 GHz | |
Turbo speed | 4 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Stand |
RAM
Internal RAM | 16 GB | |
|---|---|---|
Maximum internal memory | 16 GB | |
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
RAM type (DDR type) | DDR5 | |
Memory speed | 9523 MHz |
Storage
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB |
Video card
Video card brand | Qualcomm | |
|---|---|---|
Type of video card | Shared |
Operating system
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Usage
Recommended for use | On the go, School |
|---|
Physical properties
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Blue | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,39 cm | |
Width | 31,2 cm | |
Depth | 22,1 cm | |
Weight | 1,17 kg | |
Operating system language | Multiple languages can be configured |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 5.4 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | 9MP (3000p) | |
Camera slider |
Battery
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 70 W | |
Charger included | ||
Charging cable included |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Manufacturer's carry-in warranty | |
Manufacturer's carry-in warranty | 2 years |
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Software
Extra installed software |
|---|