anything for a smile
Light blue
|
128 GB
|
No accessories
Color: Light blue
5 stars
50
4 stars
16
3 stars
1
2 stars
0
1 star
0
Battery life
Speed
Screen quality
Price-quality ratio
Good all-rounder. Good speakers, nice large screen, build quality and software are all plus points. At only 6.9mm thick and 180 grams, it doesn't feel like you're carrying a brick in your pocket.
M.
5 April 2026
Automatically translated from Nederlands
Works as expected. The battery is good and stable, and there are no surprises with this device. Simply a winner.
Luc
8 May 2026
Automatically translated from Nederlands
I am very pleasantly surprised by the Samsung Galaxy A57. Previously, I used a Samsung S24 Ultra, and before that a Note 10 Plus, because I place great value on a large screen. For my usage, the A57 certainly does not fall short in that regard.
I watch a lot of Netflix, and that is a great pleasure thanks to the spacious screen and excellent image quality. Additionally, the battery lasts effortlessly all day, even with intensive use. I also find the phone to be very user-friendly; everything works quickly and remains well-organized.
The Galaxy A57 has exceeded my expectations. To me, this phone proves that you don't always have to choose a more expensive model to have an excellent smartphone experience. I am very satisfied with my choice.
Christiaan R - via Samsung.com - via Samsung
6 July 2026
Automatically translated from Nederlands
Total storage capacity
128 GBCharging speed
FastOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our mobile phone expert
This device is powerful, so you can easily switch between various demanding apps.
With this smartphone, you can take sharper photos than with other devices in this price range.
You can watch movies and series in high quality on the sharp Full HD screen.
It's difficult to control the large 6.7-inch screen with 1 hand.
The 128GB storage fills up quickly, choose the 256GB model if you want more storage space.
Total storage capacity
128 GBCharging speed
FastRetail price
€ 529,-€ 371,99
Retail price
€ 529,-€ 371,99
Trade in your old smartphone for a discount on your new device
Product number | 976539 | |
|---|---|---|
Manufacturer code | SM-A576BLBBEUB | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 0.6W/kg (B) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | March | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 16 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 6 | |
Assessment remaining Android updates | Very good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | March 2032 | |
Assessment remaining security updates | Very good | |
Review update policy | Very good |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,15 cm | |
Width | 7,68 cm | |
Depth | 0,69 cm | |
Weight | 179 g | |
Color | Blue | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Samsung Exynos 1680 | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Very good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,7 inches | |
|---|---|---|
Screen-to-body ratio | 87,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 385 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | Super AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass Victus | |
HDR support | ||
Type of HDR | HDR10 |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Samsung Adaptive Fast Charge | |
Battery charged after 30 minutes | Between 61 and 70% | |
Charging speed | Fast | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Current product
Large
Large
Large
Average
Large
Good
Standard
Standard
Standard
Standard
Fast
Fast
Fast
Medium
Fast
5 Ah
5 Ah
5 Ah
4,415 Ah
5 Ah
Retail price
€ 529,-€ 371,99
Retail price
€ 449,-€ 316,90
Retail price
€ 449,-€ 420,90
Retail price
€ 599,-€ 509,-
Retail price
€ 519,-€ 349,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 84,-
one-time2-year Protection Plan with theft cover
€ 110,-
one-timeProtection Plan - Monthly cancelable
€ 4,55
per monthProtection Plan with theft cover - Monthly cancelable
€ 5,90
per monthDelivered tomorrow
Delivered tomorrow