Apple MacBook Neo (2026) A18 Pro 512GB with Touch ID Citrus QWERTZ
Choose your MacBook:
Yellow
|
512 GB
Choose your MacBook
Color: Yellow
Total storage capacity
Choose your MacBook:
Yellow
|
512 GB
Color: Yellow
Total storage capacity
Screen size | 13 inches | |
|---|---|---|
Processor | Apple A18 Pro | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | Apple A18 Pro | |
Panel type | IPS panel | |
Touchscreen |
According to our laptop expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 87,-
one-time2-year Protection Plan with theft cover
€ 110,-
one-timeProtection Plan - Monthly cancelable
€ 6,10
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,37
per monthProduct number | 977001 | |
|---|---|---|
Manufacturer code | MHFE4D/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Operating system | macOS | |
|---|---|---|
Screen size | 13 inches | |
Processor | Apple A18 Pro | |
Internal RAM | 8 GB | |
Total storage capacity | 512 GB | |
Video card | Apple A18 Pro | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Liquid Retina | |
Resolution width | 2408 pixels | |
Resolution height | 1506 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
Adaptive Sync | ||
Brightness | 500 cd/m2 | |
HDR support | ||
Blue light filter |
Processor cores | Hexa-Core (6) |
|---|
Memory composition | 1x 8GB |
|---|
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB |
Type of video card | Shared |
|---|
Operating system language | Multiple languages can be configured |
|---|
Laptop model | Laptop | |
|---|---|---|
Color | Yellow | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,27 cm | |
Width | 29,75 cm | |
Depth | 20,64 cm | |
Weight | 1,23 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 2.0, 3.0 | |
Number of USB 2.0 Female USB-C ports | 1 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Spatial audio | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 36,5 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Charger included | ||
Charging cable included | ||
Power charger | 20 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Built-in privacy screen |
Number of replaceable RAM slots | 0 | |
|---|---|---|
Number of free RAM slots | 0 | |
Expandable by user |
Extra installed software |
|---|