DJI Avata 360 Motion Fly More Combo + Goggles N3 + RC Motion 3
Choose your drone
VR headset, controls with hand gestured and 3 batteries
Specifications
Product
Product number | 977027 | |
|---|---|---|
Manufacturer code | CP.FP.00000318.01 | |
Brand | DJI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Wet- en regelgeving
Drone course needed | ||
|---|---|---|
Open category | A1 | |
Cx label | C1 |
Usage
User level | Advanced | |
|---|---|---|
Maximum flight time | 23 min | |
Speed | 64,8 km/h | |
Flight mode | ActiveTrack, Cinematic Mode, Dolly Zoom | |
Obstacle detection position | 360 degrees | |
Automatic obstacle detection | ||
Maximum flight distance | 13,5 km | |
Maximum wind speed resistance | 38,5 km/h | |
Suitable for drone racing |
Functionalities
Built-in GPS receiver | ||
|---|---|---|
Return to Home function | ||
Follow Me function | ||
GLONASS | ||
Controllable via app | ||
Video transfer method | WiFi | |
Controllable via hand gestures |
Power supply
Battery charging time | 0,783 hour | |
|---|---|---|
Power source | ||
Power supply type | Rechargeable battery | |
Power connector input type (female) | USB Type C | |
Number of batteries included | 3 | |
Type of battery | Specific battery | |
Battery/battery capacity | 2,7 Ah | |
Battery / battery voltage | 14,32 V |
Image
Type of image sensor | 1/1.1-inch | |
|---|---|---|
Technology image sensor | CMOS | |
Total number of megapixels | 120 MP | |
Horizontal aspect ratio | 15520 | |
Vertical aspect ratio | 7760 | |
Viewing angle | 48 ° | |
Image stabilization | ||
Image stabilization type | Electronic image stabilization | |
Maximum video resolution | 8K | |
Maximum fps in Ultra HD (4K) | 60 fps |
Physical properties
Foldable | ||
|---|---|---|
Depth | 24,6 cm | |
Width | 19,9 cm | |
Height | 5,55 cm | |
Weight | 455 g | |
Color | Gray | |
Material | Plastic | |
Memory card reader | ||
Expandable storage capacity up to | 1000 GB | |
Memory card | MicroSD | |
Drone controller type | Motion controller |