Beko B5WFT78410W
- Be the first to know when this product is in stock
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 59,-
one-time5-year Protection Plan
€ 82,-
one-time
Specifications
Product
Product number | 979429 | |
|---|---|---|
Manufacturer code | 7178551900 | |
Brand | Beko | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 8 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Hand wash, Refresh, Short cycle, Synthetic, Wool | |
Wash cycles specifically for | Allergies, Dress shirts, Mixed laundry, Outdoor clothing, Sportswear, Stains | |
Speed class | Normal | |
Washing cycle length | 218 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Opening diameter | 34 cm | |
Washing preferences | Sensitive skin, Sportswear | |
German awards | ||
Awards DE | Stiftung Warentest | |
Result Stiftung Warentest | Good |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial | |
Time remaining indicator | ||
Display | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock |
Wash functions
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 103,4 kWh | |
Annual energy costs | 68,24 euros | |
Auto shut-off | ||
Annual water use | 10560 l | |
Annual water costs | 14,78 euros |
Material quality and security
Build quality | Mid-range | |
|---|---|---|
Drum material | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Physical properties
Depth | 60 cm | |
|---|---|---|
Width | 60 cm | |
Height | 84 cm | |
Weight | 76 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,4 m | |
Minimum power supply | 2200 W |
Smart Home controls
Compatible with smartphone / apps |
|---|