OPPO Reno16 Pro 512GB Black 5G
Choose your mobile phone
Black
|
No accessories
Choose your mobile phone
Color: Black
- Be the first to know when this product is in stock
Black
|
No accessories
Color: Black
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 340,-
one-time2-year Protection Plan with theft cover
€ 425,-
one-timeProtection Plan - Monthly cancelable
€ 18,40
per monthProtection Plan with theft cover - Monthly cancelable
€ 23,01
per monthProduct number | 981341 | |
|---|---|---|
Manufacturer code | CPH2863BK | |
Brand | Oppo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Recommended for use phone | Gaming, Simple tasks, Taking photos and videos, Watching movies and series | |
|---|---|---|
Mobile phone type | Smartphone | |
SAR value and category | 0.9W/kg (C) |
Year introduced | 2026 | |
|---|---|---|
Introduction month | July | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Android 16 | |
Latest Android version | ||
Expected number of remaining Android updates | 5 | |
Assessment remaining Android updates | Good | |
Expected date of last security update | July 2032 | |
Assessment remaining security updates | Very good | |
Review update policy | Good |
Size mobile phone | Very large | |
|---|---|---|
iPhone size | Large | |
Height | 15,12 cm | |
Width | 7,24 cm | |
Depth | 0,82 cm | |
Weight | 185 g | |
Color | Black | |
IP certification | IP69K | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
|---|---|---|
Processor | MediaTek Dimensity 8550 | |
Total storage capacity | 512 GB | |
Internal RAM | 12 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 2 SIM card slots |
Camera quality | Excellent | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 50 pixels | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Telephoto lens | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,8 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Optical zoom second rear camera | 3,5 | |
Third rear camera | ||
Rear camera 3 lens type | Wide-angle | |
Number of megapixels third rear camera | 50 pixels | |
Fixed aperture third rear camera | 2 | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Type of image stabilization third rear camera | No image stabilization | |
Optical zoom function third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 50 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,83 inches | |
|---|---|---|
Screen-to-body ratio | 93,6 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 450 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Quad HD (1440p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 6000 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | OPPO SuperVOOC | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 80 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Under the screen | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Excellent | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 512 GB | |
Charging speed | Fast | |
Year introduced | 2026 | |
Screen size | 6,83 inches |
According to our mobile phone expert
This OPPO smartphone is suitable for demanding tasks, such as 3D games.
You can take razor-sharp photos with the different cameras on this device.
The large 6,000mAh battery easily lasts all day.
It's hard to operate the large 6.83-inch screen with 1 hand.
Current product
Retail price
€ 1.099,-€ 996,90
Retail price
€ 1.349,-€ 969,-
Retail price
€ 2.149,-€ 1.508,-
Retail price
€ 1.329,-€ 1.249,-
Retail price
€ 1.749,-€ 1.169,-
Very large
Large
Very large
Average
Very large
Very good
Excellent
Excellent
Excellent
Excellent
Fast
Fast
Fast
Medium
Fast
6000 mAh
4,9 Ah
5 Ah
4870 Ah
5 Ah
Quite a bit cheaper at Coolblue, probably because Coolblue swapped the data with another device. So buy now.
Nanne
20 September 2026
Automatically translated from Nederlands