Liebherr SFNstd 529i
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Specifications
Product
Product number | 981442 | |
|---|---|---|
Manufacturer code | 995496451 | |
Brand | Liebherr | |
Warranty | 2 years | |
Processing of your defect | At your home |
General properties
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Upright freezer | |
Energy label | D | |
Net capacity | 277 l | |
Anti-ice buildup | No Frost (never defrost) | |
Maximum noise level | 34 dB |
Size and weight
Height | 185,5 cm | |
|---|---|---|
Width | 59,7 cm | |
Depth | 67,5 cm | |
Weight | 82,3 kg | |
Cable length | 2,1 m |
Physical properties
Color | Silver | |
|---|---|---|
Door direction | Left (adjustable to right) | |
Door material | Smart Steel | |
Casing material | Smart steel | |
Covered condenser |
Freezing characteristics
Super freeze | ||
|---|---|---|
Freezing capacity | 18 kg/d | |
Open door alarm | ||
Signal after power outage | ||
Storage time in case of power failure | 16 hours |
Freezer layout
Number of drawers | 7 | |
|---|---|---|
Interior lighting |
Energy consumption and costs
Annual energy consumption | 199 kWh | |
|---|---|---|
Annual energy costs | 59,7 euros |